Boulder City Henderson Swim Team 12/4/2009 - 18:36PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 3 Girls 15-18 400 Yard IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Cardenas, Ingrid D 17 LAKE-PC 5:10.15L 4:33.54
2 Barra, Jessie M 16 Storm-CA 4:34.37 4:34.15
3 Mertel, Alix S 17 Storm-CA 4:34.88 4:36.96
4 Oswald, Carlee J 16 Bch Heatwave-CA 4:32.50 4:37.65
5 Short, Mary K 18 LAKE-PC 4:40.81 4:40.15
6 Guerrero, Amanda J 16 SAND-CA 4:39.49 4:40.90
7 Reviglio, Kaelie L L 17 Reno Aquatics-PC 4:40.90 4:41.17
8 Mayhall, Alexis L 16 Storm-CA 4:33.25 4:41.64
9 Miller, Sarah E 15 SAND-CA 4:50.87 4:42.57
10 Harris, Mallory R 15 Bch Heatwave-CA 4:50.04 4:44.26
11 Burton, Hannah M 16 UN-PC/NNA 4:38.06 4:44.42
12 Hahl, Megan E 16 Reno Aquatics-PC 4:57.83 4:46.12
13 Rinaldi, Sarah E 15 LAKE-PC 4:41.10 4:46.29
14 Forman, Michelle 18 Dolfins-PC 4:51.52 4:47.66
15 Pendleton, Maddy A 15 Reno Aquatics-PC 5:04.52 4:49.35
16 Wilhite, Katrina L 18 SPKS-SN 4:58.20 4:49.78
17 Ginsburg, Danielle N 15 LAKE-PC 5:07.82 4:55.63
18 Chism, Kelly L 17 SAND-CA 4:59.10 4:56.48
19 Menicucci, Lauren A 18 UN-PC/NNA 4:55.16 4:58.70
20 O'Connor, Rachel E 17 SPKS-SN 4:56.25 5:02.44
21 Longland, Nicole R 16 SPKS-SN 5:15.65 5:04.73
22 McDowell, Jamie 17 SAND-CA 4:55.78 5:05.59
23 Teran-Sanchez, Raquel 17 SPKS-SN 5:10.18 5:07.47
24 Hahl, Michelle E 16 Reno Aquatics-PC 5:22.67 5:08.53
25 Tilzey, Sarah E 16 Reno Aquatics-PC 5:01.36 5:10.26
26 Dolginoff, Madison A 16 Bch Heatwave-CA 5:16.50 5:13.59
27 Dartois, Lauren L 17 SAND-CA 5:16.13 5:15.37
28 Alderman, Elizabeth C 16 LAKE-PC 5:23.60 5:24.35
29 Stewart, Clara A 15 TAHO-PC 5:21.80 5:30.62
-- Smith, Kacey A 17 SAND-CA 4:52.65 DQ