Boulder City Henderson Swim Team 12/4/2009 - 20:32PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 9 Girls 11-12 200 Yard Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Hubel, Alex R 12 Bch Heatwave-CA 2:03.20 2:00.33
2 Pulido, Nicole A 12 Bch Heatwave-CA 2:03.03 2:01.63
3 Burton, Holly M 12 UN-PC/NNA 2:03.85 2:02.99
4 Purdy, Jessica A 12 Bch Heatwave-CA 2:05.69 2:05.42
5 Martinez, April M 12 Storm-CA 2:07.62 2:07.39
6 Meyer, McKenna M 11 Reno Aquatics-PC 2:07.77 2:09.16
7 Ivey, Brooke S 12 Bch Heatwave-CA 2:10.93 2:10.22
8 Thomas, Tonicia N 12 Storm-CA 2:10.82 2:13.52
=== B - Final ===
9 Remer, Elizabeth R 12 SAND-CA 2:12.41 2:09.59
10 Hurst, Madi R 12 Reno Aquatics-PC 2:11.13 2:09.63
11 Koontz, Shelby L 11 Dolfins-PC 2:13.23 2:11.21
12 Boodt, Anne E 12 LVSC-CA 2:11.26 2:13.21
13 Piccininni, Adrianna 12 SAND-CA 2:17.90 2:13.66
14 Parrish, Jacqueline N 11 SAND-CA 2:15.50 2:13.94
15 Rafie, Kasdyn 11 SAND-CA 2:20.90 2:16.65
16 Ortner, Emily L 12 LAKE-PC 2:19.69 2:19.56
=== Preliminaries ===
17 Masterson, Charlene M 11 Bch Heatwave-CA 2:22.47
18 Houck, Hailey 11 SAND-CA 2:22.88
19 Anderson, Grace C 12 LAKE-PC 2:23.32
20 Brereton, Caroline B 12 SAND-CA 2:23.72
21 Miller, Rylie M 12 SAND-CA 2:23.95
22 Thornley, Brenna J 12 Bch Heatwave-CA 2:24.90
23 Klouse, Aubrey S 12 Bch Heatwave-CA 2:27.57
24 Keenan, Emma R 11 LAKE-PC 2:29.06
25 Cummings, Mckenzie R 12 Bch Heatwave-CA 2:29.72
26 Marshall, Molly M 11 Reno Aquatics-PC 2:33.61
27 Whitlock, Acaylia A 12 Storm-CA 2:35.89
28 Van Tress, Lauren M 12 Bch Heatwave-CA 2:37.13