Boulder City Henderson Swim Team                12/4/2009 - 20:32PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 10  Boys 11-12 200 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Velazquez, Michael J   12 Bch Heatwave-CA   2:04.79    1:58.76  
  2 Sauerbrei, Sammy T     12 Bch Heatwave-CA   2:02.71    2:00.32  
  3 Houck, Logan           12 SAND-CA           2:05.61    2:02.39  
  4 Peterson, Michael K    12 SAND-CA           2:06.81    2:06.04  
  5 Molina, Riley A        12 SAND-CA           2:07.43    2:07.57  
  6 Lyon, Jason J          12 Bch Heatwave-CA   2:12.19    2:10.75  
  7 McDowell, Nicholas     12 SAND-CA           2:13.82    2:11.10  
  8 Selinger, Joren J      12 Bch Heatwave-CA   2:17.89    2:15.92  
 
                        === B - Final ===                         
 
  9 Curtis, Kyle S         11 LAKE-PC           2:18.87    2:17.17  
 10 Kennelley, Aidan J     11 SAND-CA           2:18.42    2:17.23  
 11 Murphy, Brayden J      12 Reno Aquatics-PC  2:21.62    2:18.47  
 12 Hayes, Nathan J        12 Reno Aquatics-PC  2:20.45    2:18.57  
 13 LaBadie, Mason Q       12 Reno Aquatics-PC  2:19.84    2:19.33  
 14 Garcia, Logan K        12 Storm-CA          2:21.81    2:19.39  
 15 Stevenson, Ben J       12 LAKE-PC           2:21.00    2:19.60  
 16 Miao, Tyler K          11 Storm-CA          2:19.61    2:26.22  
 
                      === Preliminaries ===                       
 
 17 Clinton, Alec B        11 SAND-CA           2:22.27             
 18 Lara, Nicholas C       11 Bch Heatwave-CA   2:24.92             
 19 Karam, Spencer A       11 Reno Aquatics-PC  2:25.18             
 20 Chaplin, Palmer G      11 TAHO-PC           2:28.72             
 21 Fisk, Michael J        11 SAND-CA           2:30.67             
 22 Johnson, Kyle R        12 LAKE-PC           2:32.80             
 23 Peuse, Bryan J         12 TAHO-PC           2:32.99             
 24 Killion, Logan T       12 Dolfins-PC        2:33.29             
 25 Grimes, Carter M       11 SAND-CA           2:33.61             
 26 Novak, Connor R        12 TAHO-PC           2:33.96             
 27 Hawkins, Cole D        12 Storm-CA          2:35.38             
 28 Dack, Adam W           12 Dolfins-PC        2:36.22             
 29 O'Haimhirgin, Liam R   11 TAHO-PC           2:38.03             
 30 McIntyre, Brady J      11 TAHO-PC           2:38.06             
 31 Thomas, Max W          11 Storm-CA          2:39.93             
 32 Selznick, Richie S     11 SAND-CA           2:40.15             
 33 Adamson, Gabriel M     11 Bch Heatwave-CA   2:40.49             
 34 Immerman, RJ D         12 Reno Aquatics-PC  2:45.05