Boulder City Henderson Swim Team 12/4/2009 - 20:32PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 11 Girls 13-14 200 Yard Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Purdy, Megan H 14 Bch Heatwave-CA 1:58.80 1:55.76
2 Georgescu, Smaranda I 14 Bch Heatwave-CA 2:00.33 1:56.96
3 Molisee, Cori L 13 Bch Heatwave-CA 1:59.45 1:57.54
4 Englestead, Lindsey M 14 SAND-CA 1:59.97 1:58.41
5 Moskowitz, Sierra N 14 Team Rebel-CA 1:57.35 1:58.85
6 Pulido, Jacquelyn M 14 Bch Heatwave-CA 2:01.29 2:01.53
7 Lin, Vivian 14 Storm-CA 2:02.05 2:02.22
8 Garcia, Kaytee B 14 Storm-CA 2:02.51 2:02.79
=== B - Final ===
9 Maluafiti, Marley C 13 SAND-CA 2:02.93 2:00.61
10 Matsumura, Rachel J 13 LAKE-PC 2:02.81 2:02.22
11 Aguilera, Alexa K 13 SAND-CA 2:09.14 2:03.75
12 Hosono, Mako M 14 Bch Heatwave-CA 2:07.95 2:06.03
13 Guerrero, Cambridge L 14 SAND-CA 2:06.57 2:06.19
14 Marks, Kasey N 14 Storm-CA 2:09.84 2:07.49
15 Fillmore, Kelsey A 14 Bch Heatwave-CA 2:10.99 2:08.08
16 Perry, Annika B 14 Reno Aquatics-PC 2:10.48 2:10.33
=== Preliminaries ===
17 Cruz, Eli G 13 Dolfins-PC 2:11.35
18 Chappell, Erica D 13 Dolfins-PC 2:11.71
19 Everest, Eli A 13 CARS-PC 2:12.42
20 Pittman, Abby C 14 CARS-PC 2:12.46
21 Rafie, Xan 14 SAND-CA 2:12.47
22 Warshefski, Erin A 13 Bch Heatwave-CA 2:12.72
23 Marrujo, Hannah N 14 Bch Heatwave-CA 2:13.90
24 Lubawy, Amy E 13 LVSC-CA 2:14.18
25 Hahl, Jenna L 13 Reno Aquatics-PC 2:14.56
26 Johnston, Morgan K 13 LAKE-PC 2:14.90
27 Murphy, Makenzie 14 Reno Aquatics-PC 2:15.62
28 Rauch, Vanessa K 13 CARS-PC 2:15.80
29 Kesler, Cambria M 13 TAHO-PC 2:16.09
30 Dorough, Deidra P 13 Team Rebel-CA 2:18.33
31 Ballesteros, Leia M 14 SPKS-SN 2:18.90
32 Lopez, Samantha 14 SPKS-SN 2:19.13
33 Ziai, Anna 14 Bch Heatwave-CA 2:19.33
34 Hewitt, Shania D 13 Team Rebel-CA 2:21.71
35 Cummings, Danielle C 14 Bch Heatwave-CA 2:25.84
36 Sassler, Kim A 13 Storm-CA 2:25.95
37 Tesarek, Renee K 14 Bch Heatwave-CA 2:26.34