Boulder City Henderson Swim Team 12/4/2009 - 20:32PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 13 Girls 15 & Over 200 Yard Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Cardenas, Ingrid D 17 LAKE-PC 1:56.95 1:53.27
2 Dodds, Allie L 17 Bch Heatwave-CA 1:56.25 1:53.99
3 Hayes, Laura W 15 Reno Aquatics-PC 1:56.37 1:54.12
4 Barra, Jessie M 16 Storm-CA 1:57.62 1:57.59
5 Reviglio, Kaelie L L 17 Reno Aquatics-PC 1:59.37 1:58.35
6 Mills, Mikayda A 17 Bch Heatwave-CA 1:59.34 1:59.05
7 Mertel, Nicole R 16 Storm-CA 1:57.63 1:59.90
8 Williamson, Bailey E 15 Reno Aquatics-PC 1:58.51 2:01.42
=== B - Final ===
9 Oswald, Carlee J 16 Bch Heatwave-CA 2:00.02 1:58.28
10 Short, Mary K 18 LAKE-PC 2:01.48 2:00.15
11 Harrison, Sammy G 15 Bch Heatwave-CA 2:01.58 2:00.50
12 Lipkowitz, Natalie M 17 SAND-CA 2:02.54 2:00.61
13 Wilhite, Katrina L 18 SPKS-SN 2:03.01 2:00.68
14 Smith, Kacey A 17 SAND-CA 2:00.42 2:00.94
15 Silvas, Cara F 16 NNA-PC 1:59.62 2:01.73
16 Miller, Sarah E 15 SAND-CA 2:02.89 2:03.74
=== C - Final ===
17 Pendleton, Maddy A 15 Reno Aquatics-PC 2:03.68 1:59.90
18 Showalter, Jamie L 17 CARS-PC 2:03.32 2:02.49
19 McCorkle, Sarah A 17 SPKS-SN 2:03.12 2:03.02
20 Rinaldi, Sarah E 15 LAKE-PC 2:03.17 2:05.33
21 Giza, Mary E 17 SAND-CA 2:04.81 2:05.67
22 Moravec, Paige A 17 Bch Heatwave-CA 2:05.72 2:06.82
23 Von Schottenstein, Ha 17 Dolfins-PC 2:05.17 2:07.02
24 O'Connor, Rachel E 17 SPKS-SN 2:05.92 2:08.20
=== Preliminaries ===
25 Stachifsky, Mary E 17 LAKE-PC 2:06.89
26 Marks, Caitlin E 15 LVSC-CA 2:06.91
27 Lynch, Alexandra A 15 FBST-SN 2:06.93
28 Medgyesi, Danielle N 17 UN-PC/NNA 2:07.02
29 Koontz, Sarah E 16 Dolfins-PC 2:07.60
30 Lake, Jena M 15 Bch Heatwave-CA 2:07.67
31 Lake, Megan M 16 Reno Aquatics-PC 2:07.79
32 Case, Shelby M 18 SPKS-SN 2:07.84
33 Coombs, Kimberly M 16 Bch Heatwave-CA 2:08.72
34 Tilzey, Sarah E 16 Reno Aquatics-PC 2:09.86
35 Ginsburg, Danielle N 15 LAKE-PC 2:10.00
36 Killion, Taylor L 15 Dolfins-PC 2:10.29