Boulder City Henderson Swim Team                12/4/2009 - 20:32PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 16  Boys 11-12 50 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Koljenovic, Halim S    12 SAND-CA             33.61      33.99  
  2 Peterson, Michael K    12 SAND-CA             34.41      34.23  
  3 Wetzel, Liam S         12 Bch Heatwave-CA     34.73      34.85  
  4 James, Joshua M        11 SAND-CA             36.22      35.91  
  5 Fisk, Michael J        11 SAND-CA             37.31      36.97  
  6 Bengson, Jaron M       12 SAND-CA             38.51      37.68  
  7 Selinger, Joren J      12 Bch Heatwave-CA     37.95      38.13  
  8 Miller, Christopher A  12 LAKE-PC             37.67      39.45  
 
                        === B - Final ===                         
 
  9 Hawkins, Cole D        12 Storm-CA            41.96      39.79  
 10 Liang, Brian X         12 Team Rebel-CA       39.75      40.17  
 11 Epstein, Eli M         12 SAND-CA             41.08      40.42  
 12 Garcia, Logan K        12 Storm-CA            41.19      40.58  
 13 Kowalski, Kamil        12 Bch Heatwave-CA     38.86      40.79  
 14 Johnson, Blake M       11 Reno Aquatics-PC    42.33      42.03  
 15 Sanchez, Daniel J      11 Storm-CA            40.18      42.20  
 16 Pellegren, Jeremiah S  12 SAND-CA             42.20      42.82  
 
                      === Preliminaries ===                       
 
 17 Huang, Michael C       12 Reno Aquatics-PC    43.45             
 18 Peuse, Bryan J         12 TAHO-PC             43.50             
 19 Jenkins, Zane P        12 SPKS-SN             44.00             
 20 Immerman, RJ D         12 Reno Aquatics-PC    46.21             
 21 Jacobs, Eric O         11 Dolfins-PC          48.01             
 -- Latifi, Armon A        12 Bch Heatwave-CA       DQ