Boulder City Henderson Swim Team 12/4/2009 - 20:32PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 17 Girls 13-14 100 Yard Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Boland, Meghan A 14 SAND-CA 1:08.98 1:05.51
2 Lloyd, Megan A 13 LAKE-PC 1:07.81 1:07.29
3 Englestead, Lindsey M 14 SAND-CA 1:09.05 1:08.85
4 Harris, Melanie H 13 Bch Heatwave-CA 1:09.69 1:09.29
5 Grothe, Natalie R 13 Bch Heatwave-CA 1:08.92 1:09.85
6 Crawford, Ellie B 14 Bch Heatwave-CA 1:09.65 1:10.02
7 Morefield, Shaelin A 13 Dolfins-PC 1:12.96 1:11.79
8 Swan, Shyla M 13 Storm-CA 1:12.93 1:12.99
=== B - Final ===
9 Miller, Catie A 13 SAND-CA 1:13.41 1:11.11
10 Perry, Annika B 14 Reno Aquatics-PC 1:13.11 1:11.34
11 Skilling, Meagan E 14 Dolfins-PC 1:15.33 1:15.37
12 Aguilera, Alexa K 13 SAND-CA 1:15.57 1:15.77
13 Hewitt, Shania D 13 Team Rebel-CA 1:18.30 1:18.22
14 Marrujo, Hannah N 14 Bch Heatwave-CA 1:18.65 1:19.23
15 Cruz, Eli G 13 Dolfins-PC 1:20.38 1:19.95
16 Marin, Cassandra A 14 TAHO-PC 1:20.21 1:20.34
=== Preliminaries ===
17 Rafie, Xan 14 SAND-CA 1:20.41
18 Fillmore, Kelsey A 14 Bch Heatwave-CA 1:20.88
19 Claphanson, Cyndee R 14 Bch Heatwave-CA 1:21.08
20 Faulk, Katelyn N 13 SAND-CA 1:21.22
21 Graham, Gabriella B 13 Bch Heatwave-CA 1:21.36
22 Hahl, Jenna L 13 Reno Aquatics-PC 1:21.67
23 Brower, Hayley 14 Reno Aquatics-PC 1:21.76
24 Solari, Tiffany 13 SAND-CA 1:22.87
25 Obell, Katie P 14 Bch Heatwave-CA 1:23.14
26 Ecsedy, Rachel E 13 Reno Aquatics-PC 1:23.83
27 Pendleton, Jadyn M 13 SAND-CA 1:24.23
28 Vargas-Flores, Angeli 13 Storm-CA 1:25.01
29 Sassler, Kim A 13 Storm-CA 1:25.56
30 Ballesteros, Leia M 14 SPKS-SN 1:25.90
31 Cresta, Michaela M 14 SPKS-SN 1:27.05
32 Lubawy, Amy E 13 LVSC-CA 1:27.71
33 Gardner, Jordyn A 13 Bch Heatwave-CA 1:29.71
34 Bedell, Sophia M 13 LAKE-PC 1:30.25
35 McDowell, Chrissy 14 SAND-CA 1:33.98