Boulder City Henderson Swim Team                12/4/2009 - 20:32PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 19  Girls 15 & Over 100 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Rinaldi, Sarah E       15 LAKE-PC           1:09.76    1:08.82  
  2 Guerrero, Amanda J     16 SAND-CA           1:09.52    1:09.37  
  3 Forman, Michelle       18 Dolfins-PC        1:10.27    1:09.70  
  4 Marks, Caitlin E       15 LVSC-CA           1:10.23    1:09.86  
  5 Von Schottenstein, Ha  17 Dolfins-PC        1:09.85    1:09.97  
  6 Harris, Mallory R      15 Bch Heatwave-CA   1:10.82    1:10.07  
  7 Longland, Nicole R     16 SPKS-SN           1:10.68    1:10.82  
  8 Menicucci, Lauren A    18 UN-PC/NNA         1:10.91    1:11.90  
 
                        === B - Final ===                         
 
  9 Cardenas, Ingrid D     17 LAKE-PC           1:11.35    1:08.77  
 10 Pendleton, Maddy A     15 Reno Aquatics-PC  1:11.46    1:09.31  
 11 Chism, Kelly L         17 SAND-CA           1:11.07    1:10.47  
 12 Mayhall, Alexis L      16 Storm-CA          1:12.20    1:11.75  
 13 Williamson, Bailey E   15 Reno Aquatics-PC  1:12.39    1:13.21  
 14 Hahl, Megan E          16 Reno Aquatics-PC  1:12.39    1:13.37  
 15 Anderson, Danica E     18 LAKE-PC           1:15.27    1:13.64  
 16 Lipkowitz, Natalie M   17 SAND-CA           1:13.63    1:13.83  
 
                        === C - Final ===                         
 
 17 Nava, Anamey S         16 SAND-CA           1:15.87    1:14.79  
 18 Holmes, Sophie M       15 CARS-PC           1:15.44    1:15.67  
 19 Bloom, Christina A     15 Bch Heatwave-CA   1:17.16    1:16.89  
 20 Hahl, Michelle E       16 Reno Aquatics-PC  1:17.27    1:17.01  
 21 Dartois, Lauren L      17 SAND-CA           1:16.15    1:17.04  
 22 Dyer, Alex M           15 Reno Aquatics-PC  1:17.32    1:17.99  
 23 McCorkle, Phebe M      16 SPKS-SN           1:16.17    1:18.88  
 24 Pettibone, Katie L     17 LAKE-PC           1:17.86    1:19.06  
 
                      === Preliminaries ===                       
 
 25 Case, Shelby M         18 SPKS-SN           1:18.34             
 26 McCorkle, Sarah A      17 SPKS-SN           1:18.88             
 27 Stewart, Clara A       15 TAHO-PC           1:20.06             
 28 Matheson, Chandra A    18 Dolfins-PC        1:21.79