Boulder City Henderson Swim Team 12/4/2009 - 20:32PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 20 Boys 15 & Over 100 Yard Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Scalise, Kyle A 15 UN-PC/NNA 59.07 58.64
2 Martinez, Brian D 17 Storm-CA 1:00.29 58.70
3 Hommel, Robert A 16 Bch Heatwave-CA 59.88 58.87
4 Deem, JR A 16 SAND-CA 1:00.02 59.78
5 Beck, Brett S 15 SAND-CA 1:01.65 1:01.78
6 Wieser, Samuel J 17 SAND-CA 1:02.38 1:01.97
7 Peterson, Drew J 16 Bch Heatwave-CA 1:03.07 1:02.30
8 Pettibone, Joey D 16 LAKE-PC 1:04.21 1:03.01
=== B - Final ===
9 Grunert, Tim T 15 CARS-PC 1:05.43 1:03.16
10 Sergeyevsky, Ivan 16 SAND-CA 1:04.75 1:04.27
11 Paul, Alex C 16 SPKS-SN 1:05.33 1:04.49
12 Tung, Christopher Y 16 Reno Aquatics-PC 1:04.75 1:04.66
13 Nossen, Hans A 15 Bch Heatwave-CA 1:05.55 1:06.07
14 Wright, Hunter H 15 Bch Heatwave-CA 1:06.38 1:06.38
14 Reed, Justin R 17 SPKS-SN 1:05.78 1:06.38
16 Tacuyan, Andre S 16 Bch Heatwave-CA 1:06.89 1:06.67
=== C - Final ===
17 Marin, Francisco 15 TAHO-PC 1:07.37 1:06.54
18 Chin, Andrew A 17 SAND-CA 1:07.09 1:06.92
19 Marek, Chris F 17 SAND-CA 1:09.99 1:07.41
20 Gravley, Billy T 15 SAND-CA 1:07.23 1:07.83
21 Hensel, Benjamin C 15 Bch Heatwave-CA 1:09.56 1:08.82
22 Larkin, Jordan T 17 Storm-CA 1:11.45 1:12.51
23 Ward, Jeff W 17 SAND-CA 1:12.78 1:13.72
-- Harris, Zachary A 17 Bch Heatwave-CA 1:11.54 NS
=== Preliminaries ===
11 Brown, Alex O 17 CARS-PC 1:04.95
23 Dangleis, Matthew M 18 SAND-CA 1:10.71
25 Granet, Nicholas J 16 Bch Heatwave-CA 1:11.50
27 Rand, Cameron L 16 Bch Heatwave-CA 1:12.37
29 Biondi, Ivan V 15 Reno Aquatics-PC 1:13.23
30 Luong, Cullen M 16 SAND-CA 1:13.39
31 Cole, Nate A 15 Elko-SR 1:15.21
32 Antisdale, Mitchell R 16 SAND-CA 1:15.28
33 Garon, Kyle M 17 TAHO-PC 1:15.69
34 Gifford, Jeffrey T 17 Storm-CA 1:15.71
35 Liang, Raymond 15 Bch Heatwave-CA 1:16.52
36 Sullivan, Sean P 17 TAHO-PC 1:17.01
37 Farrell, Thomas W 15 SAND-CA 1:17.56
38 Leung, Kenwin 16 CARS-PC 1:18.15
39 Fitzgerald, Garrett J 16 LVSC-CA 1:18.23
40 Hesse, Ben W 16 Storm-CA 1:18.52
41 Dykes, Ryan C 18 Dolfins-PC 1:19.03
42 Reed, Ramsey W 17 Reno Aquatics-PC 1:19.74
43 Tollen, Trent A 15 Bch Heatwave-CA 1:25.56
-- Scalise, Jared H 30 UN-PC/NNA 1:05.01 X
-- Thornley, Justin S 16 Bch Heatwave-CA DQ