Boulder City Henderson Swim Team 12/4/2009 - 20:32PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 22 Boys 11-12 100 Yard Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Koljenovic, Halim S 12 SAND-CA 1:04.69 1:03.99
2 Houck, Logan 12 SAND-CA 1:06.23 1:05.51
3 Lyon, Jason J 12 Bch Heatwave-CA 1:11.65 1:09.00
4 Molina, Riley A 12 SAND-CA 1:09.09 1:10.05
5 Murphy, Brayden J 12 Reno Aquatics-PC 1:12.14 1:10.23
6 McDowell, Nicholas 12 SAND-CA 1:12.40 1:10.76
7 Hayes, Nathan J 12 Reno Aquatics-PC 1:12.72 1:13.31
8 LaBadie, Mason Q 12 Reno Aquatics-PC 1:14.52 1:15.92
=== B - Final ===
9 Angel, Adi U 11 Bch Heatwave-CA 1:15.56 1:15.77
10 Huang, Michael C 12 Reno Aquatics-PC 1:17.19 1:16.37
11 Curtis, Kyle S 11 LAKE-PC 1:18.28 1:17.02
12 Stevenson, Ben J 12 LAKE-PC 1:16.06 1:17.28
13 Clinton, Alec B 11 SAND-CA 1:16.17 1:17.35
14 Latifi, Armon A 12 Bch Heatwave-CA 1:17.26 1:17.78
15 Miao, Tyler K 11 Storm-CA 1:16.99 1:22.95
16 Liang, Brian X 12 Team Rebel-CA 1:19.04 1:23.01
=== Preliminaries ===
17 Karam, Spencer A 11 Reno Aquatics-PC 1:19.20
18 Garcia, Logan K 12 Storm-CA 1:19.75
19 Fisk, Michael J 11 SAND-CA 1:19.83
20 Johnson, Kyle R 12 LAKE-PC J1:19.83
21 Lara, Nicholas C 11 Bch Heatwave-CA 1:20.28
22 Grimes, Carter M 11 SAND-CA 1:20.68
23 Dack, Adam W 12 Dolfins-PC 1:20.87
24 Jackson, Bradley P 11 Bch Heatwave-CA 1:21.02
25 Chaplin, Palmer G 11 TAHO-PC 1:21.38
26 McIntyre, Brady J 11 TAHO-PC 1:21.76
27 Kurtagic, Amil 11 SAND-CA 1:22.05
28 Novak, Connor R 12 TAHO-PC 1:22.19
29 Hayes, Stuart M 11 Reno Aquatics-PC 1:23.31
30 Clark, Brandon A 11 SAND-CA 1:23.61
31 Killion, Logan T 12 Dolfins-PC 1:23.78
32 O'Haimhirgin, Liam R 11 TAHO-PC 1:23.85
33 Kowalski, Kamil 12 Bch Heatwave-CA 1:24.45
34 Pellegren, Jeremiah S 12 SAND-CA 1:26.12
35 Selznick, Richie S 11 SAND-CA 1:26.50
36 Peuse, Bryan J 12 TAHO-PC 1:27.03
37 Adamson, Gabriel M 11 Bch Heatwave-CA 1:27.43
38 Brockhage, Andrew F 12 Dolfins-PC 1:27.56
39 Thomas, Max W 11 Storm-CA 1:28.09
40 Bachir, Noah A 12 SAND-CA 1:29.28