Boulder City Henderson Swim Team 12/4/2009 - 20:32PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 23 Girls 13-14 200 Yard Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Moskowitz, Sierra N 14 Team Rebel-CA 2:10.04 2:09.65
2 Georgescu, Smaranda I 14 Bch Heatwave-CA 2:12.70 2:11.60
3 Boland, Meghan A 14 SAND-CA 2:12.94 2:12.46
4 Grothe, Rachael N 13 Bch Heatwave-CA 2:13.98 2:13.37
5 Matsumura, Rachel J 13 LAKE-PC 2:14.10 2:13.78
6 Grensing, Aubrey M 14 Bch Heatwave-CA 2:13.78 2:14.48
7 Swan, Shyla M 13 Storm-CA 2:15.11 2:18.13
8 Lin, Vivian 14 Storm-CA 2:14.14 2:19.09
=== B - Final ===
9 Aguilera, Alexa K 13 SAND-CA 2:19.19 2:15.66
10 Pulido, Jacquelyn M 14 Bch Heatwave-CA 2:21.76 2:15.69
11 Miller, Catie A 13 SAND-CA 2:19.26 2:17.49
12 Martin, Samantha L 14 FBST-SN 2:20.51 2:19.54
13 Guerrero, Cambridge L 14 SAND-CA 2:23.15 2:20.74
14 Skilling, Meagan E 14 Dolfins-PC 2:20.23 2:22.37
15 Grothe, Natalie R 13 Bch Heatwave-CA 2:18.66 2:22.46
16 Chappell, Erica D 13 Dolfins-PC 2:29.63 2:29.40
=== Preliminaries ===
17 Dorough, Deidra P 13 Team Rebel-CA 2:30.44
18 Cresta, Michaela M 14 SPKS-SN 2:30.52
19 Johnston, Morgan K 13 LAKE-PC 2:30.75
20 Marin, Cassandra A 14 TAHO-PC 2:30.76
21 Rafie, Xan 14 SAND-CA 2:32.32
22 Leavitt, Haley M 13 Team Rebel-CA 2:32.60
23 Lopez, Samantha 14 SPKS-SN 2:34.41
24 Everest, Eli A 13 CARS-PC 2:35.17
25 Hahl, Jenna L 13 Reno Aquatics-PC 2:35.72
26 Brower, Hayley 14 Reno Aquatics-PC 2:36.56
27 Ward, Anna C 13 SAND-CA 2:38.34
28 Rauch, Vanessa K 13 CARS-PC 2:41.29
29 Van Beuge, Stephanie 14 SAND-CA 2:43.86
30 Albright, Lindsey M 13 LAKE-PC 2:44.85
-- Perry, Annika B 14 Reno Aquatics-PC DQ
-- Graham, Gabriella B 13 Bch Heatwave-CA DQ