Boulder City Henderson Swim Team                12/4/2009 - 20:32PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 24  Boys 13-14 200 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Novikov, Anton G       14 SAND-CA           2:03.28    2:03.25  
  2 Gebhart, Joey W        14 Bch Heatwave-CA   2:08.19    2:03.98  
  3 DuVall, Wyatt J        14 Storm-CA          2:04.77    2:06.28  
  4 Hawkins, Jackson M     14 Bch Heatwave-CA   2:07.50    2:09.12  
  5 McCrillis, Patrick C   13 Reno Aquatics-PC  2:08.03    2:09.76  
  6 Wang, Billy T          13 Team Rebel-CA     2:13.67    2:11.82  
  7 Tung, Jeffrey Y        13 Reno Aquatics-PC  2:10.96    2:13.24  
  8 Lerude, Ben E          14 Reno Aquatics-PC  2:10.55    2:13.26  
 
                        === B - Final ===                         
 
  9 Estes, Jeremy R        14 Bch Heatwave-CA   2:16.73    2:12.85  
 10 Trafton, Luke W        14 LVSC-CA           2:14.77    2:14.16  
 11 Tan, Jerry             13 SAND-CA           2:16.26    2:14.37  
 12 Lyon, Chad E           14 Bch Heatwave-CA   2:19.84    2:14.48  
 13 Clark, Richard M       14 SAND-CA           2:16.83    2:15.85  
 14 Klouse, Evan L         14 Bch Heatwave-CA   2:17.40    2:18.84  
 15 Smith, Jared R         13 Bch Heatwave-CA   2:19.59    2:22.15  
 16 Lelles, Austin S       14 Bch Heatwave-CA   2:19.06    2:24.42  
 
                      === Preliminaries ===                       
 
 17 Fedossov, Sergey       13 SAND-CA           2:23.98             
 18 Hansen, Nicholas R     14 TAHO-PC           2:25.68             
 19 Smith, Yugi K          14 Storm-CA          2:30.50             
 20 Goodwin, Paris H       13 SAND-CA           2:31.87             
 21 Phillips, Austin R     13 SAND-CA           2:34.91             
 22 Latifi, Arash J        13 Bch Heatwave-CA   2:36.51             
 23 Gong, Evan V           13 Bch Heatwave-CA   2:44.24             
 24 Guzman, Raudel         14 Storm-CA          2:51.69             
 -- Shire, Solomon L       13 Bch Heatwave-CA       DQ