Boulder City Henderson Swim Team 12/4/2009 - 20:32PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 25 Girls 15 & Over 200 Yard Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Mertel, Nicole R 16 Storm-CA 2:06.10 2:05.61
2 Oswald, Carlee J 16 Bch Heatwave-CA 2:08.56 2:06.79
3 Mertel, Alix S 17 Storm-CA 2:06.97 2:07.01
4 Burton, Hannah M 16 UN-PC/NNA 2:09.26 2:09.56
5 Wilhite, Katrina L 18 SPKS-SN 2:11.07 2:10.54
6 Mayhall, Alexis L 16 Storm-CA 2:09.34 2:11.27
7 Reviglio, Kaelie L L 17 Reno Aquatics-PC 2:11.65 2:13.73
8 Rinaldi, Sarah E 15 LAKE-PC 2:12.48 2:13.88
=== B - Final ===
9 Hayes, Laura W 15 Reno Aquatics-PC 2:12.54 2:12.75
10 Mills, Mikayda A 17 Bch Heatwave-CA 2:14.04 2:12.80
11 Killion, Taylor L 15 Dolfins-PC 2:17.08 2:14.82
12 Guerrero, Amanda J 16 SAND-CA 2:13.44 2:16.76
13 Hahl, Megan E 16 Reno Aquatics-PC 2:17.55 2:18.11
14 Coombs, Kimberly M 16 Bch Heatwave-CA 2:20.92 2:20.11
15 Lake, Megan M 16 Reno Aquatics-PC 2:19.25 2:20.42
16 Tilzey, Sarah E 16 Reno Aquatics-PC 2:20.95 2:21.68
=== C - Final ===
17 Silvas, Cara F 16 NNA-PC 2:21.86 2:18.34
18 McDowell, Jamie 17 SAND-CA 2:23.67 2:20.94
19 Hahl, Jayce M 17 Reno Aquatics-PC 2:24.38 2:22.65
20 Mckay, Sarah E 15 Bch Heatwave-CA 2:22.13 2:22.72
21 Harrison, Sammy G 15 Bch Heatwave-CA 2:23.42 2:23.04
22 Showalter, Jamie L 17 CARS-PC 2:22.73 2:24.38
23 Rosenfeld, Sarah E 17 Bch Heatwave-CA 2:24.61 2:26.01
24 McCorkle, Phebe M 16 SPKS-SN 2:24.19 2:28.58
=== Preliminaries ===
25 Stachifsky, Mary E 17 LAKE-PC 2:24.97
26 Koontz, Sarah E 16 Dolfins-PC 2:25.09
27 Longland, Nicole R 16 SPKS-SN 2:25.31
28 Dyer, Alex M 15 Reno Aquatics-PC 2:25.66
29 Hahl, Michelle E 16 Reno Aquatics-PC 2:25.93
30 Lake, Jena M 15 Bch Heatwave-CA 2:26.93
31 Miller, Morgan R 16 FAST-SN 2:28.90
32 Medgyesi, Danielle N 17 UN-PC/NNA 2:28.94
33 Phillips, Nicole E 17 SAND-CA 2:29.52
34 Anderson, Danica E 18 LAKE-PC 2:30.35
35 Reiplinger, Allison F 15 Bch Heatwave-CA 2:30.36
36 Watson, Jessica A 17 SAND-CA 2:30.51
37 Giza, Mary E 17 SAND-CA 2:30.70
38 McCord, Morgan E 17 UN-PC/NNA 2:36.84