Boulder City Henderson Swim Team 12/4/2009 - 20:32PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 26 Boys 15 & Over 200 Yard Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Sesto, Gianni R 17 Bch Heatwave-CA 1:54.93 1:53.60
2 Grothe, Zane G 17 Bch Heatwave-CA 1:57.82 1:56.36
3 Lasko, Jared A 15 LAKE-PC 2:00.49 1:57.77
4 Maritz, Emile 17 Team Rebel-CA 1:58.50 1:57.83
5 Chin, Andrew A 17 SAND-CA 1:58.79 1:58.16
5 Sinclair, Ian R 15 Team Rebel-CA 1:58.62 1:58.16
7 Brown, Alex O 17 CARS-PC 2:00.61 2:00.87
8 Eisendrath, Rob B 17 SAND-CA 2:00.50 2:01.99
=== B - Final ===
9 Daigler, Hannon M 16 SAND-CA 2:00.64 1:58.73
10 Haupt, Cutter J 18 SAND-CA 2:05.49 2:03.14
11 Johnson, Cory B 15 LAKE-PC 2:02.45 2:03.72
12 Ward, Jeff W 17 SAND-CA 2:05.23 2:03.97
13 Mortenson, Michael C 15 SAND-CA 2:06.66 2:04.25
14 VanBeuge, Eric J 17 Dolfins-PC 2:08.21 2:04.92
15 Dwyer, Jesse D 17 Bch Heatwave-CA 2:06.29 2:07.06
16 King, Mack P 16 UN-PC/NNA 2:06.93 2:07.82
=== C - Final ===
17 Meek, Thomas W 15 Bch Heatwave-CA 2:09.85 2:05.59
18 Bunch, Dylan W 16 Bch Heatwave-CA 2:09.43 2:06.56
19 Marin, Francisco 15 TAHO-PC 2:09.32 2:09.45
20 Lin, Alex 16 Storm-CA 2:13.61 2:10.32
21 Fidaleo, Anthony J 15 Reno Aquatics-PC 2:09.77 2:10.68
22 Hensel, Joseph T 17 Bch Heatwave-CA 2:11.62 2:11.75
23 Antisdale, Mitchell R 16 SAND-CA 2:12.79 2:13.33
24 Morefield, Cameron D 15 Dolfins-PC 2:13.69 2:14.03
=== Preliminaries ===
21 Hensel, Benjamin C 15 Bch Heatwave-CA 2:11.58
26 Lara, Matt C 17 Bch Heatwave-CA 2:13.83
27 Reed, Albert A 17 CARS-PC 2:13.87
28 Ward, Andrew C 16 SAND-CA 2:18.88
29 Sassler, Zach J 15 Storm-CA 2:19.43
30 Prestwich, McKay K 16 SAND-CA 2:20.64
31 Harris, Zachary A 17 Bch Heatwave-CA 2:20.69
32 Pulido, Rudy 15 Bch Heatwave-CA 2:21.95
33 Stitt, Brandon J 16 Bch Heatwave-CA 2:23.85
34 Bloomfield, Christoph 17 FBST-SN 2:24.04
35 Farrell, Thomas W 15 SAND-CA 2:25.22
36 Thomas, Mavrik D 16 Storm-CA 2:27.70
37 Luong, Cody M 15 SAND-CA 2:31.53
38 Gomez, Irving 15 SAND-CA 2:33.47
39 Gifford, Jeffrey T 17 Storm-CA 2:35.10
40 Lancaster, Janosch H 15 Dolfins-PC 2:37.38
41 Cole, Nate A 15 Elko-SR 2:38.56
-- Salvatierra, Ian E 17 Bch Heatwave-CA NS