Boulder City Henderson Swim Team 12/4/2009 - 20:32PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 29 Girls 13-14 100 Yard Butterfly
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Molisee, Cori L 13 Bch Heatwave-CA 1:00.45 58.92
2 Grothe, Rachael N 13 Bch Heatwave-CA 58.91 59.42
3 Purdy, Megan H 14 Bch Heatwave-CA 1:00.59 59.91
4 Morefield, Shaelin A 13 Dolfins-PC 1:01.65 1:01.15
5 Maluafiti, Marley C 13 SAND-CA 1:03.06 1:01.83
6 Lloyd, Megan A 13 LAKE-PC 1:02.06 1:02.02
7 Garcia, Kaytee B 14 Storm-CA 1:03.81 1:03.88
8 Grensing, Aubrey M 14 Bch Heatwave-CA 1:03.40 1:04.32
=== B - Final ===
9 Crawford, Ellie B 14 Bch Heatwave-CA 1:06.20 1:04.68
10 Lipkowitz, Maddie L 14 SAND-CA 1:05.97 1:04.79
11 Miller, Catie A 13 SAND-CA 1:05.69 1:04.86
12 Skilling, Meagan E 14 Dolfins-PC 1:06.77 1:05.29
13 Marks, Kasey N 14 Storm-CA 1:06.26 1:05.49
14 Warshefski, Erin A 13 Bch Heatwave-CA 1:08.02 1:07.21
15 Ziai, Anna 14 Bch Heatwave-CA 1:07.95 1:08.30
-- Hosono, Mako M 14 Bch Heatwave-CA 1:04.74 DQ
=== Preliminaries ===
17 Cruz, Eli G 13 Dolfins-PC 1:09.80
18 Graham, Gabriella B 13 Bch Heatwave-CA 1:09.83
19 Martin, Samantha L 14 FBST-SN 1:10.05
20 Ballesteros, Leia M 14 SPKS-SN 1:10.15
21 Kesler, Cambria M 13 TAHO-PC 1:11.61
22 Pittman, Abby C 14 CARS-PC 1:11.81
23 Cresta, Michaela M 14 SPKS-SN 1:12.60
24 Lubawy, Amy E 13 LVSC-CA 1:13.04
25 Marin, Cassandra A 14 TAHO-PC 1:13.06
26 Murphy, Makenzie 14 Reno Aquatics-PC 1:13.26
27 Van Beuge, Stephanie 14 SAND-CA 1:13.95
28 Ecsedy, Rachel E 13 Reno Aquatics-PC 1:14.28
29 Bindrup, Marley E 13 Bch Heatwave-CA 1:14.40
30 Brower, Hayley 14 Reno Aquatics-PC 1:14.92
31 Sassler, Kim A 13 Storm-CA 1:19.82
-- Tesarek, Renee K 14 Bch Heatwave-CA DQ