Boulder City Henderson Swim Team                12/4/2009 - 20:32PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 31  Girls 15 & Over 100 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Cardenas, Ingrid D     17 LAKE-PC             59.87      57.70  
  2 Dodds, Allie L         17 Bch Heatwave-CA   1:00.81      59.22  
  3 Reviglio, Kaelie L L   17 Reno Aquatics-PC  1:00.47      59.96  
  4 Williamson, Bailey E   15 Reno Aquatics-PC    59.80    1:00.34  
  5 Mertel, Alix S         17 Storm-CA          1:00.83    1:01.46  
  6 Forman, Michelle       18 Dolfins-PC        1:00.61    1:01.61  
  7 Hayes, Laura W         15 Reno Aquatics-PC  1:00.79    1:01.90  
  8 Von Schottenstein, Ha  17 Dolfins-PC        1:00.67    1:03.38  
 
                        === B - Final ===                         
 
  9 Barra, Jessie M        16 Storm-CA          1:01.14    1:00.47  
 10 Short, Mary K          18 LAKE-PC           1:01.69    1:00.80  
 11 Miller, Sarah E        15 SAND-CA           1:01.45    1:02.34  
 12 Mills, Mikayda A       17 Bch Heatwave-CA   1:03.01    1:02.40  
 13 O'Connor, Rachel E     17 SPKS-SN           1:03.32    1:02.52  
 14 Pettibone, Katie L     17 LAKE-PC           1:01.87    1:03.03  
 15 Harris, Mallory R      15 Bch Heatwave-CA   1:03.02    1:03.39  
 16 Guerrero, Amanda J     16 SAND-CA           1:03.26    1:03.62  
 
                        === C - Final ===                         
 
 17 Burton, Hannah M       16 UN-PC/NNA         1:03.69    1:01.27  
 18 Case, Shelby M         18 SPKS-SN           1:04.48    1:03.30  
 19 Moravec, Paige A       17 Bch Heatwave-CA   1:04.95    1:04.59  
 20 Smith, Kacey A         17 SAND-CA           1:03.56    1:04.65  
 21 Ginsburg, Danielle N   15 LAKE-PC           1:05.36    1:04.97  
 22 Teran-Sanchez, Raquel  17 SPKS-SN           1:05.07    1:05.18  
 23 Tilzey, Sarah E        16 Reno Aquatics-PC  1:04.49    1:05.22  
 24 McCorkle, Sarah A      17 SPKS-SN           1:05.17    1:06.35  
 
                      === Preliminaries ===                       
 
 25 Menicucci, Lauren A    18 UN-PC/NNA         1:06.57             
 26 McDowell, Jamie        17 SAND-CA           1:06.75             
 27 Mckay, Sarah E         15 Bch Heatwave-CA   1:06.94             
 28 Lake, Megan M          16 Reno Aquatics-PC  1:07.34             
 29 Sarnecky, Kendal J     16 Bch Heatwave-CA   1:08.11             
 30 Scharar, Meg A         16 LVSC-CA           1:08.66             
 31 Reiplinger, Allison F  15 Bch Heatwave-CA   1:08.76             
 32 Navarro, Arlete V      15 Bch Heatwave-CA   1:09.35             
 33 Ortner, Allyson M      15 LAKE-PC           1:10.42             
 34 Dartois, Lauren L      17 SAND-CA           1:12.53             
 35 McCord, Morgan E       17 UN-PC/NNA         1:16.16