Boulder City Henderson Swim Team                12/4/2009 - 20:32PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 32  Boys 15 & Over 100 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Wolf, Dylan M          15 Storm-CA            52.25      51.53  
  2 Luna, Jacob K          15 Bch Heatwave-CA     52.70      52.15  
  3 Grothe, Zane G         17 Bch Heatwave-CA     52.93      52.16  
  4 Brown, Alex O          17 CARS-PC             53.93      53.33  
  5 Kulwin, Alex J         18 Bch Heatwave-CA     53.43      53.47  
  6 Martinez, Brian D      17 Storm-CA            53.57      53.70  
  7 Beck, Brett S          15 SAND-CA             54.05      54.31  
  8 Deem, JR A             16 SAND-CA             53.68      54.88  
 
                        === B - Final ===                         
 
  9 Peterson, Drew J       16 Bch Heatwave-CA     54.16      53.49  
 10 Pettibone, Joey D      16 LAKE-PC             54.74      54.09  
 11 Scalise, Kyle A        15 UN-PC/NNA           54.67      54.86  
 12 Dangleis, Matthew M    18 SAND-CA             56.51      55.16  
 13 Reed, Justin R         17 SPKS-SN             56.13      56.42  
 14 Tacuyan, Andre S       16 Bch Heatwave-CA     55.62      56.46  
 15 Meek, William T        17 Bch Heatwave-CA     56.22      56.66  
 16 Fisk, Jared M          17 Elko-SR             56.55      56.99  
 
                        === C - Final ===                         
 
 17 Molisee, Cody R        15 Bch Heatwave-CA     56.65      56.41  
 18 Haupt, Cutter J        18 SAND-CA             57.41      56.84  
 19 Daigler, Hannon M      16 SAND-CA             56.62      56.86  
 20 Adams, Jonathan A      18 Team Rebel-CA       56.82      56.89  
 21 Gravley, Billy T       15 SAND-CA             57.82      57.90  
 22 Paul, Alex C           16 SPKS-SN             57.27      58.13  
 23 Larkin, Jordan T       17 Storm-CA            57.43      58.58  
 24 Prestwich, McKay K     16 SAND-CA             58.39      59.90  
 
                      === Preliminaries ===                       
 
 21 Byrd, Evan S           17 Storm-CA            57.34             
 26 Marek, Chris F         17 SAND-CA             58.46             
 27 Sergeyevsky, Ivan      16 SAND-CA             58.97             
 28 Marin, Francisco       15 TAHO-PC             59.36             
 29 Hensel, Benjamin C     15 Bch Heatwave-CA     59.38             
 30 Pankhurst, Logan R     17 LVSC-CA             59.57             
 31 Mortenson, Michael C   15 SAND-CA           1:00.13             
 32 VanBeuge, Eric J       17 Dolfins-PC        1:00.44             
 33 Genasci, Luca S        16 TAHO-PC           1:00.68             
 34 Branch, Michael C      15 LVSC-CA           1:01.03             
 35 Wright, Hunter H       15 Bch Heatwave-CA   1:01.07             
 36 Sedano, Alex C         16 NNA-PC            1:01.53             
 37 Reed, Albert A         17 CARS-PC           1:01.96             
 38 Biondi, Ivan V         15 Reno Aquatics-PC  1:02.12             
 39 Johnson, Cory B        15 LAKE-PC           1:02.13             
 40 Stubnar, Shawn O       16 Dolfins-PC        1:02.45             
 41 Morefield, Cameron D   15 Dolfins-PC        1:02.70             
 42 Dykes, Ryan C          18 Dolfins-PC        1:04.02             
 43 Leung, Kenwin          16 CARS-PC           1:04.98             
 44 Gomez, Irving          15 SAND-CA           1:07.39             
 45 Sassler, Zach J        15 Storm-CA          1:09.77             
 46 Rand, Cameron L        16 Bch Heatwave-CA   1:11.44