Boulder City Henderson Swim Team                12/4/2009 - 20:32PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 37  Girls 400 Yard Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Bch Heatwave-CA  'A'                3:59.91    4:02.84  
     1) Oswald, Carlee J 16           2) Harris, Mallory R 15         
     3) Dodds, Allie L 17             4) Mills, Mikayda A 17          
  2 LAKE-PC  'A'                        4:02.00    4:05.63  
     1) Rinaldi, Sarah E 15           2) Lloyd, Megan A 13            
     3) Short, Mary K 18              4) Cardenas, Ingrid D 17        
  3 Reno Aquatics-PC  'A'               4:02.72    4:08.23  
     1) Reviglio, Kaelie L L 17       2) Pendleton, Maddy A 15        
     3) Williamson, Bailey E 15       4) Hayes, Laura W 15            
  4 SPKS-SN  'A'                        4:11.71    4:09.80  
     1) Wilhite, Katrina L 18         2) Longland, Nicole R 16        
     3) O'Connor, Rachel E 17         4) McCorkle, Sarah A 17         
  5 Storm-CA  'A'                       4:08.00    4:11.11  
     1) Mertel, Alix S 17             2) Mayhall, Alexis L 16         
     3) Barra, Jessie M 16            4) Mertel, Nicole R 16          
  6 SAND-CA  'A'                        4:13.61    4:15.87  
     1) Guerrero, Amanda J 16         2) Chism, Kelly L 17            
     3) Miller, Sarah E 15            4) Smith, Kacey A 17            
  7 Dolfins-PC  'A'                     4:09.15    4:16.92  
     1) Killion, Taylor L 15          2) Von Schottenstein, Haley N 17
     3) Forman, Michelle 18           4) Koontz, Shelby L 11          
  8 LAKE-PC  'B'                             NT    4:21.71  
     1) Matsumura, Rachel J 13        2) Anderson, Danica E 18        
     3) Pettibone, Katie L 17         4) Stachifsky, Mary E 17        
  9 Bch Heatwave-CA  'B'                4:21.47    4:22.90  
     1) Coombs, Kimberly M 16         2) Bloom, Christina A 15        
     3) Moravec, Paige A 17           4) Harrison, Sammy G 15         
 10 Reno Aquatics-PC  'B'               4:15.77    4:27.42  
     1) Lake, Megan M 16              2) Hahl, Megan E 16             
     3) Tilzey, Sarah E 16            4) Hahl, Jayce M 17             
 11 SAND-CA  'B'                        4:21.98    4:31.21  
     1) Watson, Jessica A 17          2) Dartois, Lauren L 17         
     3) McDowell, Jamie 17            4) Lipkowitz, Natalie M 17      
 12 SPKS-SN  'B'                        4:37.86    4:36.09  
     1) McCorkle, Phebe M 16          2) Teran-Sanchez, Raquel 17     
     3) Cresta, Michaela M 14         4) Case, Shelby M 18            
 13 Bch Heatwave-CA  'C'                4:29.79    4:36.42  
     1) Rosenfeld, Sarah E 17         2) Lake, Jena M 15              
     3) Mckay, Sarah E 15             4) Willis, Lauren A 17          
 14 LVSC-CA  'A'                        4:28.93    4:37.23  
     1) Castellano, Stephanie 16      2) Marks, Caitlin E 15          
     3) Scharar, Meg A 16             4) Lubawy, Amy E 13             
 15 CARS-PC  'A'                        4:37.35    4:38.69  
     1) Showalter, Jamie L 17         2) Holmes, Sophie M 15          
     3) Pittman, Abby C 14            4) Chang, Erin Y 16             
 16 Dolfins-PC  'B'                     4:56.09    5:02.73  
     1) Knowles, Jordan N 12          2) Matheson, Chandra A 18       
     3) Koontz, Sarah E 16            4) Chappell, Savannah N 11      
 17 Storm-CA  'B'                       4:45.00    5:14.21  
     1) Molitor, Lynette Y 16         2) Vargas-Flores, Angelica E 13 
     3) Sassler, Kim A 13             4) Ketkiewicz, Kristen E 13     
 -- SPKS-SN  'C'                        4:52.00         DQ  
     1) Lopez, Samantha 14            2) Jenkins, Laurel L 15         
     3) Ballesteros, Leia M 14        4) Song, Mailii S 12