Boulder City Henderson Swim Team                12/4/2009 - 22:18PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 38  Boys 400 Yard Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Bch Heatwave-CA  'A'                3:28.69    3:32.30  
     1) Sesto, Gianni R 17            2) Hommel, Robert A 16          
     3) Luna, Jacob K 15              4) Grothe, Zane G 17            
  2 Storm-CA  'A'                       3:38.00    3:41.28  
     1) DuVall, Wyatt J 14            2) Martinez, Brian D 17         
     3) Wolf, Dylan M 15              4) Byrd, Evan S 17              
  3 SAND-CA  'B'                        3:47.95    3:47.53  
     1) Eisendrath, Rob B 17          2) Beck, Brett S 15             
     3) Tucker, Nick A 15             4) Haupt, Cutter J 18           
  4 SAND-CA  'A'                        3:41.31    3:48.39  
     1) Chin, Andrew A 17             2) Wieser, Samuel J 17          
     3) Deem, JR A 16                 4) Gravley, Billy T 15          
  5 Bch Heatwave-CA  'B'                3:38.37    3:49.01  
     1) Dwyer, Jesse D 17             2) Peterson, Drew J 16          
     3) Kulwin, Alex J 18             4) Meek, William T 17           
  6 SAND-CA  'C'                        3:50.45    3:53.49  
     1) Daigler, Hannon M 16          2) Sergeyevsky, Ivan 16         
     3) Leslie, Drew M 18             4) Dangleis, Matthew M 18       
  7 Bch Heatwave-CA  'C'                3:46.84    3:54.92  
     1) Meek, Thomas W 15             2) Nossen, Hans A 15            
     3) Tacuyan, Andre S 16           4) Molisee, Cody R 15           
  8 Team Rebel-CA  'A'                  4:04.00    3:55.82  
     1) Maritz, Emile 17              2) Sinclair, Ian R 15           
     3) Bunker, Tristan J 14          4) Adams, Jonathan A 18         
  9 LAKE-PC  'A'                        4:01.50    3:56.55  
     1) Johnson, Cory B 15            2) Pettibone, Joey D 16         
     3) Short, Kevin P 14             4) Lasko, Jared A 15            
 10 CARS-PC  'A'                        3:53.22    4:01.76  
     1) Brown, Alex O 17              2) Grunert, Tim T 15            
     3) Reed, Albert A 17             4) Leung, Kenwin 16             
 11 SAND-CA  'D'                        3:58.48    4:02.48  
     1) Marek, Chris F 17             2) Ward, Andrew C 16            
     3) Mortenson, Michael C 15       4) Ward, Jeff W 17              
 12 Storm-CA  'B'                       4:12.00    4:07.78  
     1) Sassler, Zach J 15            2) Gifford, Jeffrey T 17        
     3) Larkin, Jordan T 17           4) Lin, Alex 16                 
 13 Dolfins-PC  'A'                     4:00.22    4:08.46  
     1) VanBeuge, Eric J 17           2) Morefield, Cameron D 15      
     3) Johnston, Kyle J 14           4) Dykes, Ryan C 18             
 14 Reno Aquatics-PC  'A'               4:15.61    4:09.01  
     1) Fidaleo, Anthony J 15         2) Tung, Christopher Y 16       
     3) Biondi, Ivan V 15             4) Reed, Ramsey W 17            
 15 LVSC-CA  'A'                        4:16.18    4:17.67  
     1) Trafton, Luke W 14            2) Fitzgerald, Garrett J 16     
     3) Pankhurst, Logan R 17         4) Branch, Michael C 15         
 16 SAND-CA  'E'                        4:09.70    4:18.20  
     1) Antisdale, Mitchell R 16      2) Luong, Cullen M 16           
     3) Prestwich, McKay K 16         4) Van Beuge, Paul M 17         
 17 SAND-CA  'F'                        4:27.79    4:31.64  
     1) Luong, Cody M 15              2) Freeman, Nick A 16           
     3) Farrell, Thomas W 15          4) Gomez, Irving 15