Boulder City Henderson Swim Team                12/4/2009 - 18:38PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 44  Boys 9-10 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Marin, Louis A         10 TAHO-PC             39.84      41.04  
  2 Hubel, Jake D          10 Bch Heatwave-CA     42.24      42.07  
  3 Wang, Andy T            9 Team Rebel-CA       46.00      42.25  
  4 Heinze, Orion D        10 Reno Aquatics-PC    43.95      42.41  
  5 Larson, James B        10 Storm-CA            43.42      42.81  
  6 Johnson, Colton L       9 TAHO-PC             44.40      43.95  
  7 Gutierrez, Joseph A     9 SAND-CA             48.34      45.20  
  8 Bengson, Joshua M      10 SAND-CA             47.56      45.24  
  9 Schwamm, Joseph A      10 LVSC-CA             48.01      46.07  
 10 Lea, James M           10 Bch Heatwave-CA     48.33      46.15  
 11 Herbst, Connor A        9 Bch Heatwave-CA     46.73      46.90  
 12 Braden, Cade J         10 Bch Heatwave-CA     47.37      47.29  
 13 Grigorov, Dimitri G    10 Bch Heatwave-CA     51.60      47.57  
 14 Suzuki, Takumi          9 SAND-CA             50.77      47.61  
 14 Mortenson, Matthew R   10 SAND-CA             46.30      47.61  
 16 Pendleton, Henry B     10 Reno Aquatics-PC    48.35      48.42  
 17 Cuevas, Diego G        10 Storm-CA            48.46      49.13  
 18 Gong, Brian H           9 Bch Heatwave-CA     50.68      49.76  
 19 Epstein, Sawyer C       9 Storm-CA            48.16      49.81  
 -- Peters, Ben S           9 Reno Aquatics-PC    47.70         DQ