Boulder City Henderson Swim Team                12/4/2009 - 18:39PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 47  Girls 9-10 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Burton, Haydn I         9 UN-PC/NNA         1:15.56    1:13.08  
  2 Trieu, Audrey A        10 UN-PC/NNA         1:16.28    1:16.21  
  3 Lloyd, Montana S       10 LVSC-CA           1:16.54    1:16.30  
  4 Tacuyan, Alondra P     10 Bch Heatwave-CA   1:19.28    1:17.82  
  5 Budshaw, Taylor L      10 Bch Heatwave-CA   1:22.13    1:18.25  
  6 Gustin, Olivia E       10 Reno Aquatics-PC  1:22.30    1:19.28  
  7 Grimes, Madison E      10 SPKS-SN           1:24.47    1:19.46  
  8 Lamph, Reese E         10 SAND-CA           1:19.57    1:20.70  
  9 Bradley, Kelsey T      10 CARS-PC           1:23.14    1:21.30  
 10 Forvilly, Kaela C      10 Dolfins-PC        1:20.08    1:21.34  
 11 Sauerbrei, Abby L      10 Bch Heatwave-CA   1:23.72    1:22.52  
 12 Branco, Kaly J         10 CARS-PC           1:21.91    1:22.62  
 13 Koehler, Mackenzie L    9 Bch Heatwave-CA   1:33.75    1:23.00  
 14 Gebhart, Mandy J       10 Bch Heatwave-CA   1:32.74    1:23.03  
 15 Smith, Kami K          10 SAND-CA           1:25.52    1:23.87  
 16 Richter, Abby N        10 Bch Heatwave-CA   1:30.63    1:24.34  
 17 Warnick, Alli L        10 SAND-CA           1:27.46    1:24.42  
 18 Droegemueller, Bridge   9 Bch Heatwave-CA   1:24.68    1:24.50  
 19 Navarro, Victoria      10 Bch Heatwave-CA   1:31.32    1:24.97  
 20 Nelson, Madison L      10 Bch Heatwave-CA   1:24.29    1:25.30  
 21 Mancira, Leanne G      10 SAND-CA           1:29.21    1:26.31  
 22 Sullivan, Erica M       9 SAND-CA           1:27.54    1:26.56  
 23 Robbins, Halle A       10 SAND-CA           1:46.98L   1:26.98  
 24 Castro, Amanda M       10 Dolfins-PC        1:27.79    1:27.01  
 25 Lee, Phyllis S          9 SAND-CA           1:30.74    1:27.85  
 26 Bachir, Amina N        10 SAND-CA           1:35.25    1:29.20  
 27 Lorimer, Maya D         9 SAND-CA           1:24.94    1:29.52  
 28 Platt, Stephanie M      9 Storm-CA          1:32.93    1:30.55  
 29 Hepner, Lauren E       10 SAND-CA           1:35.15    1:32.91  
 30 Loewen, Emily K        10 SAND-CA           1:35.57    1:33.84  
 31 Snow, Megan A           9 Storm-CA          1:35.54    1:35.64  
 32 Martinez, Jennifer     10 Storm-CA          1:35.47    1:36.21  
 33 Coleman, Emily R       10 SAND-CA           1:36.51    1:37.21  
 34 Aguilera, Karina L     10 SAND-CA           1:35.86    1:37.62  
 35 Johnson, Abby A        10 SAND-CA           1:35.79    1:37.92  
 36 Thompson, Abbie K      10 SAND-CA           1:34.85    1:43.18  
 -- Hanneman, Eva R        10 Reno Aquatics-PC  1:43.48L        DQ  
 -- Cereno, Nina T         10 LVSC-CA           1:34.83         DQ  
 -- Reviglio, Hannah M      9 Reno Aquatics-PC  1:29.08         DQ