Boulder City Henderson Swim Team                12/4/2009 - 18:39PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 50  Boys 8 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Warnick, Drew J         8 SAND-CA             40.39      40.64  
  2 Brayman, Gavyn T        8 Bch Heatwave-CA     42.90      40.80  
  3 Miao, Jared K           7 Storm-CA            43.80      43.01  
  4 Clark, Jakob D          8 CARS-PC             50.15      44.44  
  5 Clinton, Colby R        8 SAND-CA             47.59      46.31  
  6 Selznick, Harrison J    8 SAND-CA             46.76      46.38  
  7 DeRuse, Sam W           8 Reno Aquatics-PC    50.54      46.54  
  8 Cameron, Dalton J       8 SAND-CA             46.39      49.16  
  9 Gravley, Dylan          7 SAND-CA             49.15      49.18  
 10 Nelson, Brock A         8 SAND-CA             48.63      49.80  
 11 Matveev, Valentin S     8 SAND-CA             52.26      50.26  
 12 Marshall, Henry G       8 Storm-CA            48.79      50.40  
 13 Santhanam, Ambrish      8 Dolfins-PC          55.91      50.75  
 14 Howe, Christian M       8 Storm-CA            48.34      51.19  
 15 Musser-Mahany, Nic J    7 SAND-CA             55.47      52.31  
 16 Watson, John Q          8 Elko-SR             51.78      53.24  
 17 Kisfalvi, Devon         8 Bch Heatwave-CA     51.45      53.29  
 18 Houck, Ethan            7 SAND-CA             56.09      55.37  
 19 Gong, Brandon L         7 Team Rebel-CA       57.20      57.76  
 20 Loewen, Hayden L        8 SAND-CA             53.86      58.13  
 21 Gould, Caleb A          7 SAND-CA             58.96      59.30  
 22 Gould, Gavin T          7 SAND-CA             57.72      59.84  
 23 Ballek, Mauricio J      7 Team Rebel-CA       57.55    1:00.05  
 -- Mancira, Shan Michael   7 SAND-CA             55.42         DQ