Boulder City Henderson Swim Team                12/4/2009 - 18:39PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 52  Boys 9-10 100 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gravley, Brennan        9 SAND-CA           1:17.33    1:15.19  
  2 Marin, Louis A         10 TAHO-PC           1:15.92    1:15.32  
  3 Miller, David C         9 SAND-CA           1:16.80    1:16.51  
  4 Wang, Andy T            9 Team Rebel-CA     1:27.06    1:18.10  
  5 Maluafiti, Mason S      9 SAND-CA           1:23.78    1:19.30  
  6 Mortenson, Matthew R   10 SAND-CA           1:26.34    1:22.87  
  7 Hubel, Jake D          10 Bch Heatwave-CA   1:24.80    1:23.89  
  8 Little, Ryan M          9 LVSC-CA           1:22.36    1:24.03  
  9 Larson, James B        10 Storm-CA          1:24.51    1:24.64  
 10 Sedano, Brandon M      10 NNA-PC            1:33.82    1:25.19  
 11 Gutierrez, Joseph A     9 SAND-CA           1:27.97    1:25.91  
 12 Johnson, Colton L       9 TAHO-PC           1:23.76    1:26.90  
 13 McCoy, Sam T            9 SAND-CA           1:29.09    1:28.47  
 14 Peters, Ben S           9 Reno Aquatics-PC  1:30.38    1:29.03  
 15 Herbst, Connor A        9 Bch Heatwave-CA   1:28.87    1:29.29  
 16 Heinze, Orion D        10 Reno Aquatics-PC  1:32.12    1:30.98  
 17 Lea, James M           10 Bch Heatwave-CA   1:38.73    1:31.81  
 18 Braden, Cade J         10 Bch Heatwave-CA   1:33.72    1:32.76  
 19 Schwamm, Joseph A      10 LVSC-CA           1:37.09    1:32.97  
 20 Epstein, Sawyer C       9 Storm-CA          1:37.93    1:33.08  
 21 Murphy, Miles D         9 SAND-CA           1:33.38    1:37.01  
 22 Suzuki, Takumi          9 SAND-CA           1:37.02    1:38.11  
 23 Murphy, Evan M          9 SAND-CA           1:38.97    1:40.27  
 24 Nichols, Jonathan M    10 SAND-CA           1:36.65    1:43.17  
 -- Cuevas, Diego G        10 Storm-CA          1:32.37         DQ  
 -- Griffin, Harrison B    10 Bch Heatwave-CA   1:26.29         DQ  
 -- Pendleton, Henry B     10 Reno Aquatics-PC  1:31.32         DQ