Boulder City Henderson Swim Team                12/4/2009 - 18:37PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 14  Boys 15 & Over 200 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hommel, Robert A       16 Bch Heatwave-CA   1:42.57    1:42.87  
  2 Grothe, Zane G         17 Bch Heatwave-CA   1:39.95    1:43.35  
  3 Wolf, Dylan M          15 Storm-CA          1:40.42    1:44.03  
  4 Sinclair, Ian R        15 Team Rebel-CA     1:47.31    1:44.12  
  5 Sesto, Gianni R        17 Bch Heatwave-CA   1:41.12    1:45.55  
  6 Luna, Jacob K          15 Bch Heatwave-CA   1:46.25    1:47.04  
  7 Pettibone, Joey D      16 LAKE-PC           1:48.21    1:47.49  
  8 Kulwin, Alex J         18 Bch Heatwave-CA   1:48.05    1:47.89  
 -----------------------------------------------------------------
  9 Maritz, Emile          17 Team Rebel-CA     1:51.88    1:48.38  
 10 Eisendrath, Rob B      17 SAND-CA           1:52.48    1:48.44  
 11 Meek, William T        17 Bch Heatwave-CA   1:46.72    1:48.51  
 12 Wieser, Samuel J       17 SAND-CA           2:04.58L   1:48.78  
 13 Chin, Andrew A         17 SAND-CA           1:52.40    1:49.15  
 14 Byrd, Evan S           17 Storm-CA          1:48.15    1:49.65  
 15 Adams, Jonathan A      18 Team Rebel-CA     1:53.60    1:49.83  
 16 Gravley, Billy T       15 SAND-CA           1:48.70    1:50.57  
 -----------------------------------------------------------------
 17 Lasko, Jared A         15 LAKE-PC           1:53.54    1:51.61  
 18 Sergeyevsky, Ivan      16 SAND-CA           2:05.73    1:51.62  
 19 Lin, Alex              16 Storm-CA          1:52.36    1:52.21  
 20 Dangleis, Matthew M    18 SAND-CA           1:56.72    1:52.28  
 21 Tung, Christopher Y    16 Reno Aquatics-PC  1:52.28    1:52.33  
 22 Lara, Matt C           17 Bch Heatwave-CA   1:49.94    1:52.39  
 23 Dwyer, Jesse D         17 Bch Heatwave-CA   1:51.37    1:52.61  
 24 Larkin, Jordan T       17 Storm-CA          1:55.56    1:52.94  
 -----------------------------------------------------------------
 25 Genasci, Luca S        16 TAHO-PC           1:52.88    1:53.30  
 26 Meek, Thomas W         15 Bch Heatwave-CA   1:51.63    1:53.41  
 -----------------------------------------------------------------
 27 Marek, Chris F         17 SAND-CA           1:52.13    1:53.49  
 28 Haupt, Cutter J        18 SAND-CA           1:48.38    1:54.13  
 29 Fisk, Jared M          17 Elko-SR           1:58.84    1:54.21  
 30 Pankhurst, Logan R     17 LVSC-CA           1:57.05    1:54.58  
 31 Molisee, Cody R        15 Bch Heatwave-CA   1:53.15    1:54.64  
 32 Branch, Michael C      15 LVSC-CA           1:56.00    1:54.69  
 33 Bunch, Dylan W         16 Bch Heatwave-CA   1:52.01    1:54.88  
 34 VanBeuge, Eric J       17 Dolfins-PC        2:00.71    1:54.94  
 35 King, Mack P           16 UN-PC/NNA         1:52.75    1:55.39  
 36 Johnson, Cory B        15 LAKE-PC           2:00.38    1:56.83  
 37 Grunert, Tim T         15 CARS-PC           1:59.63    1:57.83  
 38 Sedano, Alex C         16 NNA-PC            2:00.19    1:57.99  
 39 Reed, Albert A         17 CARS-PC           2:00.93    1:58.01  
 40 Mortenson, Michael C   15 SAND-CA           2:14.30L   1:58.36  
 41 Biondi, Ivan V         15 Reno Aquatics-PC  2:08.06    1:59.58  
 42 Prestwich, McKay K     16 SAND-CA           2:05.63    2:00.02  
 43 Hensel, Joseph T       17 Bch Heatwave-CA   2:03.73    2:00.59  
 44 Fidaleo, Anthony J     15 Reno Aquatics-PC  2:02.11    2:00.65  
 45 Ward, Andrew C         16 SAND-CA           1:59.53    2:01.31  
 46 Stubnar, Shawn O       16 Dolfins-PC        2:02.76    2:01.87  
 47 Bloomfield, Christoph  17 FBST-SN           2:03.97    2:02.03  
 48 Thornley, Justin S     16 Bch Heatwave-CA   2:00.48    2:02.49  
 49 Garon, Kyle M          17 TAHO-PC           2:05.69    2:02.50  
 50 Pulido, Rudy           15 Bch Heatwave-CA   2:00.31    2:02.52  
 51 Stitt, Brandon J       16 Bch Heatwave-CA   2:08.10    2:05.02  
 52 Leung, Kenwin          16 CARS-PC           2:06.84    2:05.24  
 53 Sassler, Zach J        15 Storm-CA          2:07.54    2:06.47  
 54 Cole, Nate A           15 Elko-SR           2:21.04L   2:07.12  
 55 Andrew, Nicholas T     15 Bch Heatwave-CA   2:09.78    2:08.20  
 56 Reed, Ramsey W         17 Reno Aquatics-PC  2:07.36    2:10.16  
 57 Gifford, Jeffrey T     17 Storm-CA          2:07.79    2:11.63  
 58 Thomas, Mavrik D       16 Storm-CA          2:11.57    2:13.97  
 -- Salvatierra, Ian E     17 Bch Heatwave-CA   1:44.33         NS