Boulder City Henderson Swim Team 12/4/2009 - 18:37PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 15 Girls 11-12 50 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Burton, Holly M 12 UN-PC/NNA 33.57 33.31
2 Green, Bella M 12 SAND-CA 36.52 33.87
3 Perez, Jasmine M 11 SAND-CA 35.03 33.99
4 Vides, Jocelyn M 12 Reno Aquatics-PC 35.54 34.99
5 Lelles, Rebecca C 11 Bch Heatwave-CA 34.83 35.37
6 Koontz, Shelby L 11 Dolfins-PC 35.27 35.88
7 Cuevas, Stacey J 12 Storm-CA 36.23 35.92
8 Herbst, Hannah R 12 Bch Heatwave-CA 36.61 36.81
-----------------------------------------------------------------
9 Guo, Sasha 12 Team Rebel-CA 37.49 36.83
10 Osborn, Christy M 12 SAND-CA 39.57 37.42
11 Houck, Hailey 11 SAND-CA 37.87 37.43
12 Rafie, Kasdyn 11 SAND-CA 38.46 37.47
13 Keenan, Emma R 11 LAKE-PC 38.13 37.64
14 Masterson, Charlene M 11 Bch Heatwave-CA 38.71 38.16
15 Wallace, Katie A 12 SAND-CA 38.13 38.36
16 Gomez, Rita C 12 Bch Heatwave-CA 39.62 38.90
-----------------------------------------------------------------
17 Brower, Kaitlin S 12 Reno Aquatics-PC 40.50 38.96
18 Schimek, Taylor M 12 Bch Heatwave-CA 40.20 39.14
-----------------------------------------------------------------
19 Estes, Sarah V 11 Bch Heatwave-CA 38.30 39.33
20 Doquisa, JerraLean H 11 SAND-CA 41.15 39.59
21 McCoy, Taylor A 11 SAND-CA 41.33 39.65
22 Igleheart, Brittany M 12 SAND-CA 39.06 39.72
23 Sloan, Lily C 11 LAKE-PC 40.69 39.86
24 Thompson, Hannah R 12 SAND-CA 42.22 40.00
25 Boodt, Rachel E 11 LVSC-CA 40.79 40.37
26 Wunderli, Jordan N 12 Bch Heatwave-CA 41.54 41.05
27 Schnitzler, Cassidy L 12 Bch Heatwave-CA 42.26 41.77
28 Thirtyacre, Jayla M 11 SAND-CA 42.54 42.43
29 Anderson, Grace C 12 LAKE-PC 41.03 42.53
30 Mitchell, Kelsey L 11 LVSC-CA 47.22L 43.86
31 Crosby, Jordan R 12 LVSC-CA 42.33 44.73
-- Song, Mailii S 12 SPKS-SN 39.34 DQ