Boulder City Henderson Swim Team                12/4/2009 - 18:37PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 16  Boys 11-12 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Koljenovic, Halim S    12 SAND-CA             33.91      33.61  
  2 Peterson, Michael K    12 SAND-CA             36.38      34.41  
  3 Wetzel, Liam S         12 Bch Heatwave-CA     35.64      34.73  
  4 James, Joshua M        11 SAND-CA             36.35      36.22  
  5 Fisk, Michael J        11 SAND-CA             38.61      37.31  
  6 Miller, Christopher A  12 LAKE-PC             39.57      37.67  
  7 Selinger, Joren J      12 Bch Heatwave-CA     40.99      37.95  
  8 Bengson, Jaron M       12 SAND-CA             36.46      38.51  
 -----------------------------------------------------------------
  9 Kowalski, Kamil        12 Bch Heatwave-CA     41.15      38.86  
 10 Liang, Brian X         12 Team Rebel-CA       40.79      39.75  
 11 Sanchez, Daniel J      11 Storm-CA            38.92      40.18  
 12 Epstein, Eli M         12 SAND-CA             41.65      41.08  
 13 Garcia, Logan K        12 Storm-CA            40.85      41.19  
 14 Hawkins, Cole D        12 Storm-CA            41.89      41.96  
 15 Pellegren, Jeremiah S  12 SAND-CA             43.92      42.20  
 16 Johnson, Blake M       11 Reno Aquatics-PC    43.03      42.33  
 -----------------------------------------------------------------
 17 Huang, Michael C       12 Reno Aquatics-PC    44.60      43.45  
 18 Peuse, Bryan J         12 TAHO-PC             42.05      43.50  
 -----------------------------------------------------------------
 19 Jenkins, Zane P        12 SPKS-SN             45.92      44.00  
 20 Immerman, RJ D         12 Reno Aquatics-PC    46.48      46.21  
 21 Jacobs, Eric O         11 Dolfins-PC          46.58      48.01  
 -- Latifi, Armon A        12 Bch Heatwave-CA     44.13         DQ