Boulder City Henderson Swim Team                12/4/2009 - 18:37PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 20  Boys 15 & Over 100 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Scalise, Kyle A        15 UN-PC/NNA           59.10      59.07  
  2 Hommel, Robert A       16 Bch Heatwave-CA     57.94      59.88  
  3 Deem, JR A             16 SAND-CA           1:00.41    1:00.02  
  4 Martinez, Brian D      17 Storm-CA            58.14    1:00.29  
  5 Beck, Brett S          15 SAND-CA           1:03.52    1:01.65  
  6 Wieser, Samuel J       17 SAND-CA           1:00.99    1:02.38  
  7 Peterson, Drew J       16 Bch Heatwave-CA   1:01.26    1:03.07  
  8 Pettibone, Joey D      16 LAKE-PC           1:03.40    1:04.21  
 -----------------------------------------------------------------
  9 Sergeyevsky, Ivan      16 SAND-CA           1:05.67    1:04.75  
  9 Tung, Christopher Y    16 Reno Aquatics-PC  1:02.93    1:04.75  
 11 Brown, Alex O          17 CARS-PC           1:04.69    1:04.95  
 12 Paul, Alex C           16 SPKS-SN           1:05.26    1:05.33  
 13 Grunert, Tim T         15 CARS-PC           1:04.36    1:05.43  
 14 Nossen, Hans A         15 Bch Heatwave-CA   1:05.16    1:05.55  
 15 Reed, Justin R         17 SPKS-SN           1:04.29    1:05.78  
 16 Wright, Hunter H       15 Bch Heatwave-CA   1:11.68    1:06.38  
 -----------------------------------------------------------------
 17 Tacuyan, Andre S       16 Bch Heatwave-CA   1:07.61    1:06.89  
 18 Chin, Andrew A         17 SAND-CA           1:08.55    1:07.09  
 19 Gravley, Billy T       15 SAND-CA           1:19.22L   1:07.23  
 20 Marin, Francisco       15 TAHO-PC           1:09.07    1:07.37  
 21 Hensel, Benjamin C     15 Bch Heatwave-CA   1:05.81    1:09.56  
 22 Marek, Chris F         17 SAND-CA           1:10.64    1:09.99  
 23 Dangleis, Matthew M    18 SAND-CA           1:11.94    1:10.71  
 24 Larkin, Jordan T       17 Storm-CA          1:14.07    1:11.45  
 -----------------------------------------------------------------
 25 Granet, Nicholas J     16 Bch Heatwave-CA   1:13.46    1:11.50  
 26 Harris, Zachary A      17 Bch Heatwave-CA   1:07.66    1:11.54  
 -----------------------------------------------------------------
 27 Rand, Cameron L        16 Bch Heatwave-CA   1:11.17    1:12.37  
 28 Ward, Jeff W           17 SAND-CA           1:23.16L   1:12.78  
 29 Biondi, Ivan V         15 Reno Aquatics-PC  1:19.14    1:13.23  
 30 Luong, Cullen M        16 SAND-CA           1:12.39    1:13.39  
 31 Cole, Nate A           15 Elko-SR           1:15.28    1:15.21  
 32 Antisdale, Mitchell R  16 SAND-CA           1:27.99L   1:15.28  
 33 Garon, Kyle M          17 TAHO-PC           1:14.30    1:15.69  
 34 Gifford, Jeffrey T     17 Storm-CA          1:14.82    1:15.71  
 35 Liang, Raymond         15 Bch Heatwave-CA   1:14.35    1:16.52  
 36 Sullivan, Sean P       17 TAHO-PC           1:16.09    1:17.01  
 37 Farrell, Thomas W      15 SAND-CA           1:15.94    1:17.56  
 38 Leung, Kenwin          16 CARS-PC           1:20.65    1:18.15  
 39 Fitzgerald, Garrett J  16 LVSC-CA           1:19.09    1:18.23  
 40 Hesse, Ben W           16 Storm-CA          1:19.13    1:18.52  
 41 Dykes, Ryan C          18 Dolfins-PC        1:16.26    1:19.03  
 42 Reed, Ramsey W         17 Reno Aquatics-PC  1:17.55    1:19.74  
 43 Tollen, Trent A        15 Bch Heatwave-CA   1:15.79    1:25.56  
 -- Scalise, Jared H       30 UN-PC/NNA         1:05.19   X1:05.01  
 -- Thornley, Justin S     16 Bch Heatwave-CA   1:12.12         DQ