Boulder City Henderson Swim Team 12/4/2009 - 18:37PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 23 Girls 13-14 200 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Moskowitz, Sierra N 14 Team Rebel-CA 2:06.47 2:10.04
2 Georgescu, Smaranda I 14 Bch Heatwave-CA 2:10.99 2:12.70
3 Boland, Meghan A 14 SAND-CA 2:13.88 2:12.94
4 Grensing, Aubrey M 14 Bch Heatwave-CA 2:14.77 2:13.78
5 Grothe, Rachael N 13 Bch Heatwave-CA 2:14.23 2:13.98
6 Matsumura, Rachel J 13 LAKE-PC 2:18.03 2:14.10
7 Lin, Vivian 14 Storm-CA 2:14.92 2:14.14
8 Swan, Shyla M 13 Storm-CA 2:17.53 2:15.11
-----------------------------------------------------------------
9 Grothe, Natalie R 13 Bch Heatwave-CA 2:22.45 2:18.66
10 Aguilera, Alexa K 13 SAND-CA 2:17.17 2:19.19
11 Miller, Catie A 13 SAND-CA 2:22.13 2:19.26
12 Skilling, Meagan E 14 Dolfins-PC 2:25.36 2:20.23
13 Martin, Samantha L 14 FBST-SN 2:20.24 2:20.51
14 Pulido, Jacquelyn M 14 Bch Heatwave-CA 2:15.78 2:21.76
15 Guerrero, Cambridge L 14 SAND-CA 2:19.00 2:23.15
16 Chappell, Erica D 13 Dolfins-PC 2:32.60 2:29.63
-----------------------------------------------------------------
17 Dorough, Deidra P 13 Team Rebel-CA 2:29.90 2:30.44
18 Cresta, Michaela M 14 SPKS-SN 2:32.95 2:30.52
-----------------------------------------------------------------
19 Johnston, Morgan K 13 LAKE-PC 2:27.72 2:30.75
20 Marin, Cassandra A 14 TAHO-PC 2:33.78 2:30.76
21 Rafie, Xan 14 SAND-CA 2:35.29 2:32.32
22 Leavitt, Haley M 13 Team Rebel-CA 2:36.57 2:32.60
23 Lopez, Samantha 14 SPKS-SN 2:40.88 2:34.41
24 Everest, Eli A 13 CARS-PC 2:41.46 2:35.17
25 Hahl, Jenna L 13 Reno Aquatics-PC 2:36.56 2:35.72
26 Brower, Hayley 14 Reno Aquatics-PC 2:38.48 2:36.56
27 Ward, Anna C 13 SAND-CA 2:41.96 2:38.34
28 Rauch, Vanessa K 13 CARS-PC 2:41.38 2:41.29
29 Van Beuge, Stephanie 14 SAND-CA 2:38.46 2:43.86
30 Albright, Lindsey M 13 LAKE-PC 2:43.52 2:44.85
-- Perry, Annika B 14 Reno Aquatics-PC 2:26.24 DQ
-- Graham, Gabriella B 13 Bch Heatwave-CA 2:34.88 DQ