Boulder City Henderson Swim Team 12/4/2009 - 18:37PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 24 Boys 13-14 200 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Novikov, Anton G 14 SAND-CA 2:06.09 2:03.28
2 DuVall, Wyatt J 14 Storm-CA 2:06.81 2:04.77
3 Hawkins, Jackson M 14 Bch Heatwave-CA 2:12.43 2:07.50
4 McCrillis, Patrick C 13 Reno Aquatics-PC 2:11.95 2:08.03
5 Gebhart, Joey W 14 Bch Heatwave-CA 2:06.14 2:08.19
6 Lerude, Ben E 14 Reno Aquatics-PC 2:11.35 2:10.55
7 Tung, Jeffrey Y 13 Reno Aquatics-PC 2:11.03 2:10.96
8 Wang, Billy T 13 Team Rebel-CA 2:15.17 2:13.67
-----------------------------------------------------------------
9 Trafton, Luke W 14 LVSC-CA 2:18.40 2:14.77
10 Tan, Jerry 13 SAND-CA 2:29.88 2:16.26
11 Estes, Jeremy R 14 Bch Heatwave-CA 2:24.42 2:16.73
12 Clark, Richard M 14 SAND-CA 2:12.14 2:16.83
13 Klouse, Evan L 14 Bch Heatwave-CA 2:16.90 2:17.40
14 Lelles, Austin S 14 Bch Heatwave-CA 2:23.78 2:19.06
15 Smith, Jared R 13 Bch Heatwave-CA 2:21.31 2:19.59
16 Lyon, Chad E 14 Bch Heatwave-CA 2:15.21 2:19.84
-----------------------------------------------------------------
17 Fedossov, Sergey 13 SAND-CA 2:24.99 2:23.98
18 Hansen, Nicholas R 14 TAHO-PC 2:20.95 2:25.68
-----------------------------------------------------------------
19 Smith, Yugi K 14 Storm-CA 2:35.56 2:30.50
20 Goodwin, Paris H 13 SAND-CA 2:29.56 2:31.87
21 Phillips, Austin R 13 SAND-CA 2:32.43 2:34.91
22 Latifi, Arash J 13 Bch Heatwave-CA 2:30.32 2:36.51
23 Gong, Evan V 13 Bch Heatwave-CA 2:45.89 2:44.24
24 Guzman, Raudel 14 Storm-CA 2:55.59 2:51.69
-- Shire, Solomon L 13 Bch Heatwave-CA 2:27.60 DQ