Boulder City Henderson Swim Team 12/4/2009 - 18:37PM
2009 Nevada State SC Swimming Championship, Sanction #: 09-239
Hosted by: Boulder City Henderson Swim Team
Event 26 Boys 15 & Over 200 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Sesto, Gianni R 17 Bch Heatwave-CA 1:54.21 1:54.93
2 Grothe, Zane G 17 Bch Heatwave-CA 1:54.72 1:57.82
3 Maritz, Emile 17 Team Rebel-CA 1:59.76 1:58.50
4 Sinclair, Ian R 15 Team Rebel-CA 2:02.07 1:58.62
5 Chin, Andrew A 17 SAND-CA 1:59.41 1:58.79
6 Lasko, Jared A 15 LAKE-PC 2:00.91 2:00.49
7 Eisendrath, Rob B 17 SAND-CA 2:00.77 2:00.50
8 Brown, Alex O 17 CARS-PC 2:03.44 2:00.61
-----------------------------------------------------------------
9 Daigler, Hannon M 16 SAND-CA 2:03.46 2:00.64
10 Johnson, Cory B 15 LAKE-PC 2:24.14 2:02.45
11 Ward, Jeff W 17 SAND-CA 2:03.84 2:05.23
12 Haupt, Cutter J 18 SAND-CA 1:57.83 2:05.49
13 Dwyer, Jesse D 17 Bch Heatwave-CA 2:02.64 2:06.29
14 Mortenson, Michael C 15 SAND-CA 2:06.04 2:06.66
15 King, Mack P 16 UN-PC/NNA 2:09.28 2:06.93
16 VanBeuge, Eric J 17 Dolfins-PC 2:06.27 2:08.21
-----------------------------------------------------------------
17 Marin, Francisco 15 TAHO-PC 2:19.16 2:09.32
18 Bunch, Dylan W 16 Bch Heatwave-CA 2:07.48 2:09.43
19 Fidaleo, Anthony J 15 Reno Aquatics-PC 2:11.55 2:09.77
20 Meek, Thomas W 15 Bch Heatwave-CA 2:06.64 2:09.85
21 Hensel, Benjamin C 15 Bch Heatwave-CA 2:06.71 2:11.58
22 Hensel, Joseph T 17 Bch Heatwave-CA 2:11.10 2:11.62
23 Antisdale, Mitchell R 16 SAND-CA 2:11.05 2:12.79
24 Lin, Alex 16 Storm-CA 2:10.38 2:13.61
-----------------------------------------------------------------
25 Morefield, Cameron D 15 Dolfins-PC 2:09.56 2:13.69
26 Lara, Matt C 17 Bch Heatwave-CA 2:12.03 2:13.83
-----------------------------------------------------------------
27 Reed, Albert A 17 CARS-PC 2:16.09 2:13.87
28 Ward, Andrew C 16 SAND-CA 2:15.57 2:18.88
29 Sassler, Zach J 15 Storm-CA 2:22.52 2:19.43
30 Prestwich, McKay K 16 SAND-CA 2:22.04 2:20.64
31 Harris, Zachary A 17 Bch Heatwave-CA 2:15.71 2:20.69
32 Pulido, Rudy 15 Bch Heatwave-CA 2:12.63 2:21.95
33 Stitt, Brandon J 16 Bch Heatwave-CA 2:29.02 2:23.85
34 Bloomfield, Christoph 17 FBST-SN 2:30.65 2:24.04
35 Farrell, Thomas W 15 SAND-CA 2:37.56 2:25.22
36 Thomas, Mavrik D 16 Storm-CA 2:33.47 2:27.70
37 Luong, Cody M 15 SAND-CA 2:30.33 2:31.53
38 Gomez, Irving 15 SAND-CA 2:40.47 2:33.47
39 Gifford, Jeffrey T 17 Storm-CA 2:31.42 2:35.10
40 Lancaster, Janosch H 15 Dolfins-PC 2:37.08 2:37.38
41 Cole, Nate A 15 Elko-SR 2:36.54 2:38.56
-- Salvatierra, Ian E 17 Bch Heatwave-CA 2:00.21 NS