Boulder City Henderson Swim Team                12/4/2009 - 18:37PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 28  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sauerbrei, Sammy T     12 Bch Heatwave-CA     28.52      28.45  
  2 Velazquez, Michael J   12 Bch Heatwave-CA     28.89      29.11  
  3 Koljenovic, Halim S    12 SAND-CA             30.16      30.16  
  4 Wetzel, Liam S         12 Bch Heatwave-CA     31.36      31.77  
  5 Molina, Riley A        12 SAND-CA             31.80      31.86  
  6 Kennelley, Aidan J     11 SAND-CA             32.73      31.94  
  7 Murphy, Brayden J      12 Reno Aquatics-PC    37.34L     32.12  
  8 Lyon, Jason J          12 Bch Heatwave-CA     32.57      32.63  
 -----------------------------------------------------------------
  9 Selinger, Joren J      12 Bch Heatwave-CA     35.57      32.68  
 10 Stevenson, Ben J       12 LAKE-PC             32.05      32.89  
 11 Bengson, Jaron M       12 SAND-CA             35.79      32.95  
 12 Miller, Christopher A  12 LAKE-PC             34.30      33.82  
 13 Lara, Nicholas C       11 Bch Heatwave-CA     34.24      34.12  
 14 LaBadie, Mason Q       12 Reno Aquatics-PC    35.48      34.57  
 15 James, Joshua M        11 SAND-CA             34.49      34.79  
 16 Epstein, Eli M         12 SAND-CA             34.89      35.37  
 -----------------------------------------------------------------
 17 Sanchez, Daniel J      11 Storm-CA            34.98      36.03  
 18 Kurtagic, Amil         11 SAND-CA             37.09      36.19  
 -----------------------------------------------------------------
 19 Jackson, Bradley P     11 Bch Heatwave-CA     35.08      36.32  
 20 Angel, Adi U           11 Bch Heatwave-CA     37.70      36.54  
 21 McIntyre, Brady J      11 TAHO-PC             37.39      37.86  
 22 Killion, Logan T       12 Dolfins-PC          38.13      39.61  
 23 Hawkins, Cole D        12 Storm-CA            37.38      39.88  
 24 Johnson, Blake M       11 Reno Aquatics-PC    38.81      40.76  
 -- Hayes, Nathan J        12 Reno Aquatics-PC    34.10         DQ