Boulder City Henderson Swim Team                12/4/2009 - 18:37PM
   2009 Nevada State SC Swimming Championship, Sanction #: 09-239   
            Hosted by: Boulder City Henderson Swim Team             
 
 Event 29  Girls 13-14 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Grothe, Rachael N      13 Bch Heatwave-CA     59.50      58.91  
  2 Molisee, Cori L        13 Bch Heatwave-CA     59.36    1:00.45  
  3 Purdy, Megan H         14 Bch Heatwave-CA     57.51    1:00.59  
  4 Morefield, Shaelin A   13 Dolfins-PC        1:01.95    1:01.65  
  5 Lloyd, Megan A         13 LAKE-PC           1:04.25    1:02.06  
  6 Maluafiti, Marley C    13 SAND-CA           1:00.86    1:03.06  
  7 Grensing, Aubrey M     14 Bch Heatwave-CA   1:03.75    1:03.40  
  8 Garcia, Kaytee B       14 Storm-CA          1:04.54    1:03.81  
 -----------------------------------------------------------------
  9 Hosono, Mako M         14 Bch Heatwave-CA   1:04.34    1:04.74  
 10 Miller, Catie A        13 SAND-CA           1:05.60    1:05.69  
 11 Lipkowitz, Maddie L    14 SAND-CA           1:08.89    1:05.97  
 12 Crawford, Ellie B      14 Bch Heatwave-CA   1:08.20    1:06.20  
 13 Marks, Kasey N         14 Storm-CA          1:05.75    1:06.26  
 14 Skilling, Meagan E     14 Dolfins-PC        1:07.69    1:06.77  
 15 Ziai, Anna             14 Bch Heatwave-CA   1:06.49    1:07.95  
 16 Warshefski, Erin A     13 Bch Heatwave-CA   1:08.07    1:08.02  
 -----------------------------------------------------------------
 17 Cruz, Eli G            13 Dolfins-PC        1:09.27    1:09.80  
 18 Graham, Gabriella B    13 Bch Heatwave-CA   1:09.54    1:09.83  
 -----------------------------------------------------------------
 19 Martin, Samantha L     14 FBST-SN           1:08.65    1:10.05  
 20 Ballesteros, Leia M    14 SPKS-SN           1:08.16    1:10.15  
 21 Kesler, Cambria M      13 TAHO-PC           1:14.88    1:11.61  
 22 Pittman, Abby C        14 CARS-PC           1:16.09    1:11.81  
 23 Cresta, Michaela M     14 SPKS-SN           1:09.40    1:12.60  
 24 Lubawy, Amy E          13 LVSC-CA           1:10.27    1:13.04  
 25 Marin, Cassandra A     14 TAHO-PC           1:11.82    1:13.06  
 26 Murphy, Makenzie       14 Reno Aquatics-PC  1:15.10    1:13.26  
 27 Van Beuge, Stephanie   14 SAND-CA           1:12.29    1:13.95  
 28 Ecsedy, Rachel E       13 Reno Aquatics-PC  1:17.60    1:14.28  
 29 Bindrup, Marley E      13 Bch Heatwave-CA   1:13.42    1:14.40  
 30 Brower, Hayley         14 Reno Aquatics-PC  1:17.73    1:14.92  
 31 Sassler, Kim A         13 Storm-CA          1:12.29    1:19.82  
 -- Tesarek, Renee K       14 Bch Heatwave-CA   1:14.83         DQ