UNLV Swimming 5/10/2008 - 21:09PM
CCSD Regionals, Sanction #: 08-108
Sunset
Event 4 Men 200 Yard Free
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Martinez, Brian SO Avhs Swimming 1:47.38 1:46.45
2 Shovlin, Ryan J JR Gorman 1:50.26 1:48.63
3 Brigman, Ryan M JR Gorman 1:48.61 1:48.93
4 Sesto, Gianni SO PALV 1:48.65 1:49.56
5 Larkin, Jordan SO SPGV 1:54.25 1:54.93
6 Marek, Chris SO CMHS 1:56.01 1:57.26
7 Ward, Jeff SO PALV 1:57.13 1:57.68
8 Simonsen, Coleton JR PALV 1:57.11 1:58.22
-----------------------------------------------------------------
9 Lin, Alex FR CMHS 1:58.65 2:00.68
10 Ault, Spencer SHWR 2:07.76 2:05.93
11 Black, Austin SR Faith 2:11.44 2:07.01
12 Flores, Estuardo SO Avhs Swimming 2:20.22 2:07.19
13 Sorkin, Collin SO PALV 2:25.04 2:08.68
14 Garcia, Matt A JR Gorman 2:16.16 2:10.22
15 Koury, Jonathan JR Legacy 2:21.23 2:11.02
16 Richards, Jesse JR Mahs 2:14.88 2:11.17
-----------------------------------------------------------------
17 Konopka, Nick JR CMHS 2:12.82 2:11.72
18 Rosenbach, Scott SO Faith 2:16.00 2:12.00
-----------------------------------------------------------------
19 Rodriguez, Kris SO Avhs Swimming 2:17.36 2:12.42
20 Pittsenbarger, Derek SHWR 2:17.57 2:18.75
21 Lojanica, Bosko FR SPGV 2:22.78 2:19.44
22 Winburn, Matthew SR Cent 2:29.86 2:24.06
23 Bernardino, Charles FR CMHS 2:29.34 2:24.41
24 Bulloch, Quinton SO Avhs Swimming 2:22.28 2:25.85
25 Xu, Jim SR SPGV 2:30.87 2:26.46
26 Childers, Brennan SR Drngo 2:27.13 2:27.11
27 Carlson, Ryan SO Drngo 2:33.43 2:27.41
28 Leavitt, Mathew SO Drngo 2:27.32 2:28.06
29 Bailey, Craig SHWR 2:30.34 2:31.63
30 Sprouse, Lucas SR Faith 2:34.41 2:32.41
31 Borek, Bryan BNZA NT 2:34.78
32 Wayne, Troy SHWR 2:31.44 2:35.76
33 Carlisle, Jake FR Siera 2:27.76 2:37.76