UNLV Swimming                                   5/10/2008 - 21:09PM
                 CCSD Regionals, Sanction #: 08-108                 
                               Sunset                               
 
 Event 22  Men 100 Yard Breast
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Stratton, Josiah       SR Avhs Swimming     1:01.30    1:02.19  
  2 Hill, Robbie           SO PALV              1:05.02    1:04.19  
  3 Miller, Cody           SO PALV                59.01    1:04.27  
  4 Norris, Ryan           SR CMHS              1:06.26    1:05.12  
  5 Wu, Alex               SO Avhs Swimming     1:05.49    1:05.69  
  6 Bender, Chris          JR Cent              1:06.13    1:06.44  
  7 Gifford, Captain       SR Avhs Swimming     1:07.40    1:08.08  
  8 Cunningham, Scott      SR PALV              1:10.99    1:09.44  
 -----------------------------------------------------------------
  9 Leslie, Andrew         SO Drngo             1:11.27    1:10.50  
 10 Dangleis, Mathew       SO Drngo             1:13.27    1:10.56  
 11 Larson, Josh           SR CMHS              1:12.66    1:11.28  
 12 Bouman, Andrew         SR PALV              1:14.91    1:11.30  
 13 Black, Austin          SR Faith             1:11.61    1:12.11  
 14 Peterson, Kyle         SO CMHS              1:12.28    1:12.80  
 15 Moore, Timothy         SR SPGV              1:12.32    1:12.97  
 16 Sergeyevsky, Ivan      FR Gorman            1:13.87    1:13.83  
 -----------------------------------------------------------------
 17 Blois, Stuart          SO Faith             1:15.16    1:14.31  
 18 Maris, Jacob           SO SPGV              1:16.45    1:16.10  
 -----------------------------------------------------------------
 19 Lojanica, Bosko        FR SPGV              1:18.22    1:16.93  
 20 Lee, Anthony           FR Siera             1:19.04    1:17.51  
 21 Gifford, Jeff          SO Avhs Swimming     1:15.60    1:18.11  
 22 Koury, Jonathan        JR Legacy            1:18.15    1:20.50  
 23 Prater, Matt              SHWR              1:26.71    1:22.80  
 24 Hagerty, Carter        SO CMHS              1:23.62    1:22.84  
 25 Phan, Doug             SR Siera             1:26.20    1:25.06  
 26 Pedroza, Alec          FR Siera             1:27.13    1:25.21  
 27 Atkins, Thomas         SR Faith             1:26.15    1:25.63  
 28 Waters, Rasheem        FR SPGV              1:24.05    1:26.23  
 29 Carlson, Ryan          SO Drngo             1:21.94    1:26.44  
 30 Barashy, Ofir          JR Mahs              1:29.44    1:30.15  
 -- Wilson, Steele            Clrk Swimming     1:21.48         DQ  
 -- Griffith, Sawyer          SHWR              1:17.77         DQ